Full Service Commodity Brokerage Since 1975            800-272-9131 Wednesday, April 30, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Quotes
Name Sym Last Trade Change Open High Low Prev Last Update
CORN  May 25 @C5K 467'2 6'6 461'0 470'0 460'4 460'4 9:12A Apr 30
CORN  Jul 25 @C5N 475'6 5'4 470'6 478'4 468'4 470'2 9:13A Apr 30
CORN  Sep 25 @C5U 436'6 2'0 435'0 439'0 432'4 434'6 9:13A Apr 30
CORN  Dec 25 @C5Z 445'6 1'2 445'0 448'0 442'2 444'4 9:12A Apr 30
HARD RED WINTER WHEA...  May 25 @KW5K 520'6 5'4 513'6 521'2 513'6 515'2 9:09A Apr 30
HARD RED WINTER WHEA...  Jul 25 @KW5N 537'0 6'0 531'6 537'6 527'2 531'0 9:14A Apr 30
HARD RED WINTER WHEA...  Sep 25 @KW5U 551'4 5'0 547'0 552'4 543'0 546'4 9:13A Apr 30
HARD RED WINTER WHEA...  Dec 25 @KW5Z 575'4 5'2 571'0 576'2 567'2 570'2 9:13A Apr 30
SOYBEANS  May 25 @S5K 1033'6 -7'2 1040'4 1042'4 1028'2 1041'0 9:00A Apr 30
SOYBEANS  Jul 25 @S5N 1044'2 -8'4 1052'4 1054'4 1038'6 1052'6 9:13A Apr 30
SOYBEANS  Aug 25 @S5Q 1038'6 -7'4 1046'2 1047'6 1033'4 1046'2 9:13A Apr 30
SOYBEANS  Sep 25 @S5U 1016'0 -7'0 1022'6 1024'2 1010'6 1023'0 9:13A Apr 30
LIVE CATTLE  Apr 25 @LE5J 216.250 - 0.100 216.500 216.575 215.800 216.350 9:12A Apr 30
LIVE CATTLE  Jun 25 @LE5M 209.400 - 0.800 210.175 210.275 209.150 210.200 9:13A Apr 30
LIVE CATTLE  Aug 25 @LE5Q 204.850 - 0.825 205.600 205.825 204.625 205.675 9:13A Apr 30
FEEDER CATTLE  May 25 @GF5K 292.525 - 1.500 293.775 294.050 291.900 294.025 9:13A Apr 30
FEEDER CATTLE  Aug 25 @GF5Q 294.750 - 2.150 296.400 296.950 294.075 296.900 9:13A Apr 30
FEEDER CATTLE  Sep 25 @GF5U 293.600 - 2.000 295.100 295.600 292.875 295.600 9:13A Apr 30
LEAN HOGS  May 25 @HE5K 92.025 -0.525 92.275 92.500 91.700 92.550 9:11A Apr 30
LEAN HOGS  Jun 25 @HE5M 98.775 - 0.675 98.975 100.225 98.575 99.450 9:14A Apr 30
LEAN HOGS  Jul 25 @HE5N 99.050 - 0.550 99.050 100.300 98.850 99.600 9:13A Apr 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  467'2
Change:  6'6
Bid:  467'2
Ask:  467'6
Today's High:  470'0
Today's Low:  460'4
Volume:  100,359
Open:  461'0
Settle:  460'4
Prev:  460'4
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
9:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN