Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, July 27, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Quotes
Name Sym Last Trade Change Open High Low Prev Last Update
CORN  Sep 24 @C4U 394'6 -11'4 405'6 406'4 394'0 406'0 1:19P Jul 26
CORN  Dec 24 @C4Z 410'0 -10'6 421'0 421'6 409'2 420'6 1:19P Jul 26
CORN  Mar 25 @C5H 424'6 -10'6 435'2 436'0 424'2 435'2 1:19P Jul 26
CORN  May 25 @C5K 435'2 -10'4 445'2 446'0 434'6 445'4 1:19P Jul 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 545'6 -16'0 561'0 566'2 544'4 561'4 1:19P Jul 26
HARD RED WINTER WHEA...  Dec 24 @KW4Z 562'0 -16'0 577'4 582'0 561'0 578'0 1:19P Jul 26
HARD RED WINTER WHEA...  Mar 25 @KW5H 576'2 -15'4 591'2 595'2 575'2 592'0 1:18P Jul 26
HARD RED WINTER WHEA...  May 25 @KW5K 583'6 -15'0 595'2 602'2 583'0 599'2 1:18P Jul 26
SOYBEANS  Aug 24 @S4Q 1071'6 -38'4 1113'2 1117'2 1071'4 1116'0 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1040'2 -32'4 1068'6 1075'6 1038'6 1074'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1046'4 -31'0 1077'6 1080'4 1045'0 1079'4 1:19P Jul 26
SOYBEANS  Jan 25 @S5F 1062'2 -29'6 1092'0 1094'6 1061'0 1093'6 1:19P Jul 26
LIVE CATTLE  Aug 24 @LE4Q 188.525 - 0.325 189.000 189.325 188.250 188.900 1:04P Jul 26
LIVE CATTLE  Oct 24 @LE4V 188.500 - 0.050 188.600 189.025 187.900 188.600 1:04P Jul 26
LIVE CATTLE  Dec 24 @LE4Z 189.125 0.400 188.900 189.400 188.525 188.900 1:04P Jul 26
FEEDER CATTLE  Aug 24 @GF4Q 259.200 1.075 258.650 260.750 258.275 258.625 1:04P Jul 26
FEEDER CATTLE  Sep 24 @GF4U 259.200 1.700 258.100 260.350 257.625 257.900 1:04P Jul 26
FEEDER CATTLE  Oct 24 @GF4V 257.925 1.225 257.250 259.075 256.825 257.075 1:04P Jul 26
LEAN HOGS  Aug 24 @HE4Q 93.475 -0.300 94.075 94.100 93.375 93.775 1:04P Jul 26
LEAN HOGS  Oct 24 @HE4V 78.150 0.400 78.050 78.550 77.600 77.800 1:04P Jul 26
LEAN HOGS  Dec 24 @HE4Z 70.350 0.375 70.150 70.425 69.850 69.950 1:04P Jul 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'6
Change:  -11'4
Bid:  394'4
Ask:  394'4
Today's High:  406'4
Today's Low:  394'0
Volume:  128,935
Open:  405'6
Settle:  394'4s
Prev:  406'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN