Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, November 15, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Quotes
Name Sym Last Trade Change Open High Low Prev Last Update
CORN  Dec 25 @C5Z 430'2 -11'2 441'4 442'6 429'4 441'4 1:19P Nov 14
CORN  Mar 26 @C6H 444'0 -11'4 455'2 457'0 443'2 455'4 1:19P Nov 14
CORN  May 26 @C6K 452'2 -10'6 463'0 464'6 451'4 463'0 1:19P Nov 14
CORN  Jul 26 @C6N 458'2 -10'2 468'4 470'2 457'4 468'4 1:19P Nov 14
KC HRW WHEAT  Dec 25 @KW5Z 514'2 -10'4 525'4 534'0 513'2 525'6 1:19P Nov 14
KC HRW WHEAT  Mar 26 @KW6H 529'6 -12'0 542'0 549'6 529'4 543'0 1:19P Nov 14
KC HRW WHEAT  May 26 @KW6K 542'2 -11'6 554'0 561'4 542'0 555'2 1:19P Nov 14
KC HRW WHEAT  Jul 26 @KW6N 556'0 -12'2 567'6 574'6 555'2 568'6 1:17P Nov 14
SOYBEANS  Nov 25 @S5X 1119'4 -19'2 1133'0 1138'6 1116'0 1132'0 12:01P Nov 14
SOYBEANS  Jan 26 @S6F 1122'4 -22'4 1145'2 1152'2 1122'4 1147'0 1:19P Nov 14
SOYBEANS  Mar 26 @S6H 1134'2 -20'6 1154'6 1161'4 1134'0 1156'6 1:19P Nov 14
SOYBEANS  May 26 @S6K 1145'0 -19'6 1164'4 1170'6 1144'0 1166'2 1:19P Nov 14
LIVE CATTLE  Dec 25 @LE5Z 218.900 0.150 218.325 220.625 215.325 219.000 1:04P Nov 14
LIVE CATTLE  Feb 26 @LE6G 219.175 0.575 217.950 221.100 215.250 218.950 1:04P Nov 14
LIVE CATTLE  Apr 26 @LE6J 219.250 0.975 217.850 221.100 214.800 218.600 1:04P Nov 14
FEEDER CATTLE  Nov 25 @GF5X 338.725 1.675 337.800 339.650 330.000 337.000 1:04P Nov 14
FEEDER CATTLE  Jan 26 @GF6F 320.175 2.100 315.975 321.325 310.050 318.450 1:04P Nov 14
FEEDER CATTLE  Mar 26 @GF6H 313.050 1.575 308.850 314.500 302.725 311.775 1:04P Nov 14
LEAN HOGS  Dec 25 @HE5Z 78.225 0.425 78.000 79.500 77.925 78.075 1:04P Nov 14
LEAN HOGS  Feb 26 @HE6G 79.075 0.525 78.850 80.325 78.600 78.850 1:04P Nov 14
LEAN HOGS  Apr 26 @HE6J 82.900 0.300 82.975 84.025 82.525 82.850 1:04P Nov 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  430'2
Change:  -11'2
Bid:  430'0
Ask:  430'0
Today's High:  442'6
Today's Low:  429'4
Volume:  388,692
Open:  441'4
Settle:  430'2s
Prev:  441'4
Contract High: 
Contract Low: 
Updated:  Nov-14-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN