Full Service Commodity Brokerage Since 1975            800-272-9131 Monday, April 21, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Quotes
Name Sym Last Trade Change Open High Low Prev Last Update
CORN  May 25 @C5K 482'0 -0'4 483'2 487'2 481'2 482'2 1:19P Apr 21
CORN  Jul 25 @C5N 490'2 -0'2 491'2 495'0 489'4 490'2 1:19P Apr 21
CORN  Sep 25 @C5U 456'2 -1'6 458'2 460'4 456'0 458'4 1:19P Apr 21
CORN  Dec 25 @C5Z 464'0 -1'4 466'4 468'0 463'6 466'0 1:19P Apr 21
HARD RED WINTER WHEA...  May 25 @KW5K 551'6 -6'6 554'6 562'0 549'6 557'4 1:19P Apr 21
HARD RED WINTER WHEA...  Jul 25 @KW5N 564'2 -6'2 568'6 575'0 562'6 570'0 1:19P Apr 21
HARD RED WINTER WHEA...  Sep 25 @KW5U 579'2 -6'4 583'4 589'6 577'6 585'0 1:19P Apr 21
HARD RED WINTER WHEA...  Dec 25 @KW5Z 602'2 -6'4 606'4 612'6 601'4 608'2 1:19P Apr 21
SOYBEANS  May 25 @S5K 1029'4 -7'0 1039'6 1043'6 1029'0 1036'4 1:19P Apr 21
SOYBEANS  Jul 25 @S5N 1041'4 -6'2 1050'2 1054'6 1040'6 1047'6 1:19P Apr 21
SOYBEANS  Aug 25 @S5Q 1037'4 -7'0 1047'2 1051'2 1037'0 1044'6 1:19P Apr 21
SOYBEANS  Sep 25 @S5U 1020'2 -8'0 1030'6 1033'6 1019'6 1028'4 1:19P Apr 21
LIVE CATTLE  Apr 25 @LE5J 209.725 - 0.050 209.900 210.975 209.000 209.825 1:04P Apr 21
LIVE CATTLE  Jun 25 @LE5M 203.650 - 0.325 204.250 206.175 203.400 204.075 1:04P Apr 21
LIVE CATTLE  Aug 25 @LE5Q 199.825 - 0.125 200.200 201.550 199.350 200.125 1:04P Apr 21
FEEDER CATTLE  May 25 @GF5K 285.250 - 1.325 286.900 288.350 285.100 286.850 1:04P Apr 21
FEEDER CATTLE  Aug 25 @GF5Q 288.600 - 1.725 290.875 292.375 288.050 290.875 1:04P Apr 21
FEEDER CATTLE  Sep 25 @GF5U 287.350 - 1.575 289.575 290.875 286.950 289.575 1:04P Apr 21
LEAN HOGS  May 25 @HE5K 91.225 0.625 90.525 91.350 90.525 90.400 1:04P Apr 21
LEAN HOGS  Jun 25 @HE5M 98.025 0.025 98.400 99.100 97.550 98.025 1:04P Apr 21
LEAN HOGS  Jul 25 @HE5N 98.250 0.150 98.300 99.150 97.775 98.100 1:04P Apr 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  482'0
Change:  -0'4
Bid:  482'0
Ask:  482'0
Today's High:  487'2
Today's Low:  481'2
Volume:  106,029
Open:  483'2
Settle:  481'6s
Prev:  482'2
Contract High: 
Contract Low: 
Updated:  Apr-21-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN