Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, January 18, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Quotes
Name Sym Last Trade Change Open High Low Prev Last Update
CORN  Mar 25 @C5H 484'6 9'6 474'0 485'0 474'0 474'4 1:19P Jan 17
CORN  May 25 @C5K 493'2 10'0 482'4 494'0 482'4 483'0 1:19P Jan 17
CORN  Jul 25 @C5N 494'2 8'2 485'4 494'6 485'4 486'0 1:19P Jan 17
CORN  Sep 25 @C5U 458'6 3'6 454'2 459'4 453'6 455'0 1:19P Jan 17
HARD RED WINTER WHEA...  Mar 25 @KW5H 548'6 0'2 549'0 553'2 545'4 548'2 1:19P Jan 17
HARD RED WINTER WHEA...  May 25 @KW5K 558'4 0'0 559'2 563'2 555'6 558'4 1:19P Jan 17
HARD RED WINTER WHEA...  Jul 25 @KW5N 567'2 -0'2 568'4 571'6 565'0 567'4 1:19P Jan 17
HARD RED WINTER WHEA...  Sep 25 @KW5U 579'4 -0'2 580'4 584'0 577'4 580'0 1:15P Jan 17
SOYBEANS  Mar 25 @S5H 1035'4 15'0 1019'0 1039'0 1019'0 1019'0 1:19P Jan 17
SOYBEANS  May 25 @S5K 1045'6 13'2 1031'2 1049'0 1030'2 1031'4 1:19P Jan 17
SOYBEANS  Jul 25 @S5N 1056'0 12'4 1043'0 1059'2 1041'6 1042'6 1:19P Jan 17
SOYBEANS  Aug 25 @S5Q 1048'4 10'0 1039'0 1052'0 1036'6 1038'2 1:19P Jan 17
LIVE CATTLE  Feb 25 @LE5G 196.875 0.150 196.925 197.875 195.875 196.600 1:04P Jan 17
LIVE CATTLE  Apr 25 @LE5J 197.625 - 0.175 197.875 198.600 196.800 197.675 1:04P Jan 17
LIVE CATTLE  Jun 25 @LE5M 192.275 0.225 192.200 193.225 191.150 191.975 1:04P Jan 17
FEEDER CATTLE  Jan 25 @GF5F 273.800 0.050 273.100 273.900 271.725 273.450 1:04P Jan 17
FEEDER CATTLE  Mar 25 @GF5H 268.450 0.325 267.475 269.100 266.050 267.725 1:04P Jan 17
FEEDER CATTLE  Apr 25 @GF5J 268.425 - 0.075 267.900 269.075 266.400 268.200 1:04P Jan 17
LEAN HOGS  Feb 25 @HE5G 81.075 -1.175 82.300 82.300 80.850 82.300 1:04P Jan 17
LEAN HOGS  Apr 25 @HE5J 88.100 -2.225 90.400 90.500 88.050 90.550 1:04P Jan 17
LEAN HOGS  May 25 @HE5K 93.050 -2.200 94.175 94.350 92.950 95.300 1:04P Jan 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  484'6
Change:  9'6
Bid:  484'2
Ask:  484'2
Today's High:  485'0
Today's Low:  474'0
Volume:  281,247
Open:  474'0
Settle:  484'2s
Prev:  474'4
Contract High: 
Contract Low: 
Updated:  Jan-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN