Full Service Commodity Brokerage Since 1975            800-272-9131 Thursday, March 28, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
RBOB GASOLINE  Apr 24 QRB4J  2.7577  0.0764  2.6929  2.7749  2.6929  2.7611  2.6847  1:30P Mar 28
RBOB GASOLINE  May 24 QRB4K  2.7219  0.0500  2.6789  2.7263  2.6678  2.7206  2.6719  2:17P Mar 28
RBOB GASOLINE  Jun 24 QRB4M  2.6889  0.0456  2.6483  2.6917  2.6398  2.6885  2.6433  2:15P Mar 28
RBOB GASOLINE  Jul 24 QRB4N  2.6468  0.0439  2.6141  2.6484  2.5997  2.6459  2.6029  2:11P Mar 28
RBOB GASOLINE  Aug 24 QRB4Q  2.5902  0.0402  2.5550  2.5920  2.5477  2.5904  2.5500  2:16P Mar 28
RBOB GASOLINE  Sep 24 QRB4U  2.5203  0.0361  2.4913  2.5232  2.4814  2.5222  2.4842  2:04P Mar 28
RBOB GASOLINE  Oct 24 QRB4V  2.3095  0.0329  2.2785  2.3132  2.2785  2.3127  2.2766  2:04P Mar 28
RBOB GASOLINE  Nov 24 QRB4X  2.2440  0.0329  2.2170  2.2449  2.2170  2.2442  2.2113  1:30P Mar 28
RBOB GASOLINE  Dec 24 QRB4Z  2.1933  0.0303  2.1705  2.1963  2.1614  2.1957  2.1654  1:30P Mar 28
RBOB GASOLINE  Jan 25 QRB5F  2.1601  0.0289  2.1538  2.1601  2.1507  2.1700  2.1411  1:30P Mar 28
RBOB GASOLINE  Feb 25 QRB5G  2.1629  0.0283  2.1496  2.1637  2.1495  2.1678  2.1395  1:31P Mar 28
RBOB GASOLINE  Mar 25 QRB5H  2.1780  0.0274  2.1732  2.1780  2.1693  2.1812  2.1538  1:31P Mar 28
RBOB GASOLINE  Apr 25 QRB5J  2.3550  0.0270        2.3847  2.3577  1:31P Mar 28
RBOB GASOLINE  May 25 QRB5K  2.3550  0.0258        2.3827  2.3569  1:31P Mar 28
RBOB GASOLINE  Jun 25 QRB5M  2.3422  0.0244        2.3709  2.3465  1:31P Mar 28
RBOB GASOLINE  Jul 25 QRB5N  2.3215  0.0235        2.3504  2.3269  1:31P Mar 28
RBOB GASOLINE  Aug 25 QRB5Q  2.2903  0.0236        2.3208  2.2972  1:31P Mar 28
RBOB GASOLINE  Sep 25 QRB5U  2.2666  0.0237        2.2812  2.2575  1:31P Mar 28
RBOB GASOLINE  Oct 25 QRB5V  2.1000  0.0237        2.1246  2.1009  1:31P Mar 28
RBOB GASOLINE  Nov 25 QRB5X  2.0600  0.0240        2.0876  2.0636  1:31P Mar 28
RBOB GASOLINE  Dec 25 QRB5Z  2.0435  0.0242        2.0696  2.0454  1:31P Mar 28
RBOB GASOLINE  Jan 26 QRB6F  2.0377  0.0224        2.0679  2.0455  1:31P Mar 28
RBOB GASOLINE  Feb 26 QRB6G  2.0534  0.0226        2.0825  2.0599  1:31P Mar 28
RBOB GASOLINE  Mar 26 QRB6H  2.0785  0.0225        2.0981  2.0756  1:31P Mar 28
RBOB GASOLINE  Apr 26 QRB6J  2.1522  0.0224        2.2805  2.2581  1:31P Mar 28
RBOB GASOLINE  May 26 QRB6K  2.1500  0.0223        2.2946  2.2723  1:31P Mar 28
RBOB GASOLINE  Jun 26 QRB6M  2.1618  0.0222        2.2895  2.2673  1:31P Mar 28
RBOB GASOLINE  Jul 26 QRB6N  2.1471  0.0221        2.2713  2.2492  1:31P Mar 28
RBOB GASOLINE  Aug 26 QRB6Q  2.1275  0.0219        2.2475  2.2256  1:31P Mar 28
RBOB GASOLINE  Sep 26 QRB6U  2.0875  0.0218        2.2051  2.1833  1:31P Mar 28
RBOB GASOLINE  Oct 26 QRB6V  1.9608  0.0217        2.0696  2.0479  1:31P Mar 28
RBOB GASOLINE  Nov 26 QRB6X  1.9262  0.0216        2.0336  2.0120  1:31P Mar 28
RBOB GASOLINE  Dec 26 QRB6Z  1.9600  0.0215        2.0106  1.9891  1:31P Mar 28
RBOB GASOLINE  Jan 27 QRB7F  1.9250  0.0217        2.0085  1.9868  1:31P Mar 28
RBOB GASOLINE  Feb 27 QRB7G    0.0219        2.0228  2.0009  1:31P Mar 28
RBOB GASOLINE  Mar 27 QRB7H    0.0220        2.0429  2.0209  1:31P Mar 28
RBOB GASOLINE  Apr 27 QRB7J    0.0227        2.2329  2.2102  1:31P Mar 28
RBOB GASOLINE  May 27 QRB7K    0.0224        2.2508  2.2284  1:31P Mar 28
RBOB GASOLINE  Jun 27 QRB7M    0.0225        2.2483  2.2258  1:31P Mar 28
RBOB GASOLINE  Jul 27 QRB7N    0.0227        2.2363  2.2136  1:31P Mar 28
RBOB GASOLINE  Aug 27 QRB7Q    0.0229        2.2192  2.1963  1:31P Mar 28
RBOB GASOLINE  Sep 27 QRB7U    0.0230        2.1815  2.1585  1:31P Mar 28
RBOB GASOLINE  Oct 27 QRB7V    0.0232        2.0537  2.0305  1:31P Mar 28
RBOB GASOLINE  Nov 27 QRB7X    0.0234        2.0215  1.9981  1:31P Mar 28
RBOB GASOLINE  Dec 27 QRB7Z    0.0235        2.0098  1.9863  1:31P Mar 28
RBOB GASOLINE  Jan 28 QRB8F    0.0250        2.0008  1.9758  1:31P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB4J)
Exchange:  NYMEX
Last Trade:  2.7577
Change:  0.0764
Bid:  2.5010
Ask: 
Today's High:  2.7749
Today's Low:  2.6929
Volume:  29,259
Open:  2.6929
Settle:  2.7611
Prev:  2.6847
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
QRB4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN