Full Service Commodity Brokerage Since 1975            800-272-9131 Tuesday, April 16, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/15 16:30
DTN FUTURES  10       4/15/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 551.75 554.50 557.89 554.22 559.14 46.59 47.12 45.97  25  28 59 69
CBTWT    JUL 567.50 569.50 572.89 569.49 569.06 47.77 48.40 46.93  25  27 59 69
KC WT    MAY 584.00 587.88 583.81 582.00 580.39 50.94 50.39 48.21  55  62 60 55
KC WT    JUL 580.75 583.50 579.69 577.39 573.23 52.13 51.41 48.43  55  59 66 64
MN WT    MAY 637.00 642.13 644.86 646.74 654.46 40.16 41.50 41.83  19  33 40 43
MN WT    JUL 644.00 649.56 652.67 653.99 659.88 39.38 41.15 41.47  15  31 39 45
CORN     MAY 431.50 432.50 433.11 434.33 433.15 46.97 47.15 45.22  44  42 32 36
CORN     JUL 444.25 444.56 445.28 447.00 445.10 47.29 47.42 45.53  43  37 26 31
CORN     SEP 453.75 453.94 455.22 456.96 453.90 46.84 47.41 46.05  40  31 29 35
OATS     MAY 357.75 348.69 340.67 348.35 358.76 62.34 55.21 48.81  85  71 37 18
OATS     JUL 344.25 339.25 334.39 343.01 353.40 53.66 48.36 45.01  71  60 30 15
BEANS    MAY1158.251164.061173.281184.751176.24 36.95 40.31 42.38  32  25 13 21
BEANS    JUL1172.001177.311186.171197.961188.02 36.96 40.46 42.61  34  27 13 21
BEANS    AUG1171.501176.131184.831196.191184.47 36.91 40.73 43.09  35  27 13 22
S MEAL   MAY 338.50 337.35 335.29 336.86 335.45 53.55 51.72 47.73  73  66 52 44
S MEAL   JUL 339.60 339.00 337.83 339.98 338.62 51.11 49.73 46.54  65  60 45 40
B OIL    MAY  45.47  46.25  47.37  47.87  47.04 29.79 37.04 43.27   5   9 13 39
B OIL    JUL  46.01  46.79  47.90  48.41  47.49 29.67 37.07 43.52   5   9 13 39
CATTLE   APR 180.30 179.63 179.92 182.37 185.28 43.97 43.42 46.19  63  53 19 15
CATTLE   JUN 173.83 173.01 173.75 177.03 180.85 41.79 40.90 43.68  48  43 15 13
FEEDER   APR 239.55 238.65 239.55 243.93 250.43 40.22 39.94 44.04  47  42 14 13
FEEDER   MAY 238.00 236.72 238.68 244.62 252.39 38.50 37.66 41.54  42  31 11  9
HOGS     MAY  94.33  95.51  96.26  94.09  91.86 48.13 52.50 56.26  18  35 65 82
HOGS     JUN 102.45 103.97 105.56 103.50 101.23 42.42 48.06 53.80  11  23 57 77
COTTON   MAY  82.93  83.56  85.48  88.69  92.40 22.37 29.10 39.67  13   8  3  2
COTTON   JUL  85.15  85.52  87.21  89.77  92.42 27.14 32.80 41.94  13   7  4  2
RICE     MAY  18.33  17.40  16.80  16.83  17.73 72.86 65.04 56.37  83  75 60 33
RICE     JUL  18.35  17.40  16.86  17.00  17.86 72.00 64.33 56.01  80  69 51 25

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN