Full Service Commodity Brokerage Since 1975            800-272-9131 Monday, September 15, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 426'2 -3'6 428'4 425'0
Mar 443'4 -3'6 445'4 442'2
May 453'2 -3'6 455'0 452'2
Jul 459'4 -4'0 461'4 459'0
Sep 457'2 -2'4 458'2 456'2
Dec 466'4 -2'4 467'4 465'6
Mar 480'0 -1'6 480'0 478'6
May 486'0 -2'6 486'2 486'0
Jul 491'4 0'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1044'0 -2'2 1047'6 1039'6
Jan 1063'2 -2'0 1066'4 1058'6
Mar 1078'0 -2'2 1081'0 1073'6
May 1090'6 -2'4 1093'6 1086'6
Jul 1100'4 -2'4 1103'2 1096'4
Aug 1095'4 -3'6 1099'2 1093'4
Sep 1078'4 -4'6 1083'0 1078'2
Nov 1081'0 -3'0 1083'2 1078'6
Jan 1092'0 -2'2 1092'0 1090'6
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 525'2 1'6 525'6 520'2
Mar 542'4 1'4 543'0 537'6
May 553'6 1'4 554'4 549'2
Jul 563'4 1'6 564'0 559'0
Sep 576'4 1'4 577'0 572'6
Dec 594'0 1'2 594'0 590'6
Mar 605'2 -1'0 605'2 605'2
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade Chg High Low
Dec 514'4 -0'2 515'6 511'0
Mar 534'4 -0'4 536'2 531'6
May 548'4 -0'4 550'2 546'2
Jul 561'0 -0'4 562'6 558'6
Sep 575'2 -1'0 577'4 573'4
Dec 595'0 -1'0 595'0 595'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  Last Trade Chg High Low
Dec 5.6925 -0.0250 5.7200 5.6900
Mar 5.9025 -0.0100 5.9025 5.8600
May 6.0350 -0.0125 6.0350 6.0000
Jul 6.2550 0.0850 6.2550 6.2550
Sep 6.2525 -0.0025 6.2525 6.2525
Dec 6.4300 -0.0025 6.4325 6.4300
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Oct 52.05 0.38 52.09 51.60
Dec 52.58 0.41 52.60 52.06
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Oct 2849 - 27 2875 2841
Dec 2857 - 29 2886 2850
@O - OATS - CBOT
  Last Trade Chg High Low
Dec 319'0 -0'6 321'2 318'2
Mar 331'2 -0'4 332'6 331'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN