Full Service Commodity Brokerage Since 1975            800-272-9131 Monday, February 9, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 427'6 -2'4 430'0 427'4
May 436'2 -2'4 438'2 435'6
Jul 442'4 -2'6 445'0 442'0
Sep 441'6 -1'6 443'2 441'2
Dec 455'6 -2'0 457'4 455'4
Mar 468'0 -1'4 469'4 467'6
May 474'2 -1'2 475'4 473'6
Jul 477'0 -1'4 478'4 476'6
Sep 462'0 -1'6 462'6 462'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1111'2 -4'0 1116'2 1107'0
May 1124'4 -4'2 1129'6 1120'0
Jul 1135'0 -4'4 1140'4 1130'4
Aug 1123'4 -4'4 1127'4 1119'6
Sep 1093'2 -3'4 1095'2 1090'2
Nov 1091'0 -3'0 1093'2 1087'4
Jan 1100'6 -2'6 1102'4 1097'2
Mar 1101'2 -2'2 1102'0 1098'0
May 1105'2 -2'0 1105'6 1102'4
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 526'2 -3'4 531'4 526'2
May 536'0 -3'0 540'6 535'2
Jul 546'0 -3'2 550'0 545'2
Sep 558'2 -3'4 562'0 557'6
Dec 576'4 -3'4 580'0 576'0
Mar 592'4 -3'2 595'6 591'6
May 602'6 0'0
Jul 602'0 -0'6 602'0 600'4
Sep 614'2 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 527'2 -4'0 533'4 525'6
May 539'6 -3'6 545'4 537'6
Jul 553'0 -4'2 557'2 551'2
Sep 569'2 -2'6 572'4 566'0
Dec 590'0 -3'4 592'4 587'6
Mar 608'0 -2'2 608'0 608'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6950 -0.0050 5.7150 5.6650
May 5.8200 -0.0050 5.8425 5.7900
Jul 5.9550 -0.0075 5.9675 5.9300
Sep 6.1250 -0.0075 6.1250 6.1000
Dec 6.3050 -0.0125 6.3050 6.3050
Mar 6.4400 -0.0125 6.4400 6.4400
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 56.24 0.91 56.55 55.50
May 56.76 0.92 57.07 56.03
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 2986 - 50 3023 2978
May 3031 - 48 3068 3022
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 302'2 0'4 306'6 297'0
May 308'4 1'4 312'0 302'6
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN