Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, January 3, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 437'0 -2'6 440'6 437'0
May 445'0 -2'6 448'6 444'4
Jul 451'0 -2'4 455'0 450'6
Sep 445'6 -2'0 449'0 445'0
Dec 457'6 -2'0 460'6 457'0
Mar 471'2 -1'6 473'6 470'4
May 478'6 -1'6 480'2 478'6
Jul 481'6 -1'4 483'0 481'6
Sep 466'6 -1'4
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jan 1029'6 -1'0 1030'0 1022'0
Mar 1046'0 -1'6 1047'0 1038'0
May 1058'4 -2'4 1060'4 1051'2
Jul 1072'0 -2'2 1073'6 1064'6
Aug 1070'4 -2'0 1070'6 1063'0
Sep 1058'2 -2'0 1058'4 1051'6
Nov 1062'2 -1'6 1065'0 1055'4
Jan 1073'6 -1'2 1073'6 1067'2
Mar 1074'2 -0'6 1074'4 1068'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 506'4 -0'4 508'4 501'4
May 518'4 -0'2 520'0 513'2
Jul 530'6 -0'2 532'2 525'6
Sep 546'0 0'0 546'2 540'4
Dec 564'4 0'0 565'2 559'4
Mar 581'0 0'2 581'0 575'6
May 589'4 0'2 589'4 589'4
Jul 592'4 -0'2
Sep 599'6 -0'2
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 514'4 0'2 515'6 508'2
May 527'6 0'0 528'4 521'4
Jul 541'6 0'0 542'4 535'6
Sep 557'0 0'0 557'4 550'4
Dec 577'0 0'4 577'4 570'2
Mar 593'2 0'2 593'2 592'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7100 -0.0325 5.7400 5.6850
May 5.8225 -0.0300 5.8325 5.7925
Jul 5.9450 -0.0350 5.9625 5.9250
Sep 6.1100 -0.0325 6.1275 6.0875
Dec 6.2900 -0.0275 6.3175 6.2900
Mar 6.4400 -0.0175
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jan 48.50 0.80 48.50 48.12
Mar 49.32 0.74 49.33 48.26
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jan 2910 - 35 2945 2908
Mar 2959 - 34 3000 2952
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 297'6 -4'4 303'0 296'0
May 305'6 -4'6 307'2 304'4
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN