Full Service Commodity Brokerage Since 1975            800-272-9131 Wednesday, February 11, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 426'2 -2'4 429'4 425'6
May 434'6 -2'4 438'0 434'0
Jul 442'4 -2'2 445'2 441'6
Sep 442'2 -1'2 444'0 441'6
Dec 457'4 -0'6 458'6 456'6
Mar 470'2 -0'2 471'0 469'2
May 476'4 -0'2 477'0 476'0
Jul 480'0 0'2 480'2 479'2
Sep 464'0 -0'6 465'0 464'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1114'0 -8'4 1125'0 1113'0
May 1129'4 -8'0 1139'6 1128'2
Jul 1143'0 -6'4 1151'2 1141'4
Aug 1134'4 -4'2 1140'2 1133'2
Sep 1107'0 -2'0 1110'0 1105'4
Nov 1105'4 -1'0 1108'4 1103'6
Jan 1116'0 -0'2 1118'0 1114'0
Mar 1116'2 -0'2 1118'0 1114'2
May 1120'6 0'4 1122'2 1119'4
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 531'2 3'0 534'4 528'0
May 539'4 1'4 543'4 536'4
Jul 548'6 0'4 552'6 546'2
Sep 560'2 -0'4 564'6 558'0
Dec 577'6 -1'6 583'2 576'0
Mar 592'4 -3'2 598'4 591'2
May 604'2 0'0
Jul 602'2 -0'6 605'0 602'2
Sep 603'6 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 532'2 1'6 537'2 529'0
May 544'6 0'6 550'0 541'6
Jul 557'2 0'0 562'2 554'0
Sep 571'2 -0'4 576'0 568'2
Dec 592'0 -1'4 597'6 589'0
Mar 605'6 -4'6 607'0 605'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6975 0.0150 5.7500 5.6700
May 5.8100 0.0150 5.8400 5.7875
Jul 5.9425 0.0150 5.9600 5.9250
Sep 6.1175 0.0275 6.1275 6.1000
Dec 6.3025 0.0275 6.3025 6.2825
Mar 6.4200 0.0150 6.4200 6.4200
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 57.13 -0.14 57.58 56.76
May 57.59 -0.15 58.05 57.24
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 2988 - 20 3021 2986
May 3036 - 22 3070 3035
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 305'6 3'2 307'6 301'4
May 307'4 2'0 310'4 306'4
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN