Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, May 16, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Jul 443'0 -5'0 451'4 442'6
Sep 421'0 -3'4 427'6 420'6
Dec 434'6 -3'2 441'4 434'4
Mar 449'4 -3'0 456'2 449'4
May 458'6 -3'0 464'4 458'2
Jul 462'6 -2'6 469'0 462'6
Sep 449'6 -3'2 454'0 449'6
Dec 453'6 -3'2 459'4 453'6
Mar 467'6 -3'2 467'6 467'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jul 1051'0 -1'2 1059'6 1047'2
Aug 1046'4 -1'0 1055'2 1044'0
Sep 1028'4 0'0 1037'0 1024'6
Nov 1034'6 0'2 1043'0 1030'6
Jan 1045'6 0'2 1054'4 1042'4
Mar 1052'4 0'4 1060'4 1049'0
May 1060'6 0'6 1068'4 1057'6
Jul 1068'6 0'4 1077'0 1066'2
Aug 1065'4 0'0 1065'4 1065'4
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Jul 524'6 -7'6 533'4 523'4
Sep 538'4 -7'4 547'2 537'6
Dec 560'6 -7'2 569'0 559'2
Mar 580'2 -6'6 588'2 578'4
May 592'2 -5'6 598'4 590'4
Jul 600'2 -5'0 605'0 598'6
Sep 612'4 -4'4 617'0 612'0
Dec 628'2 -4'6 632'0 626'6
Mar 641'0 -4'4 645'0 641'0
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade Chg High Low
Jul 517'2 -11'6 530'2 516'0
Sep 531'0 -11'4 544'0 530'4
Dec 553'6 -11'4 566'4 553'0
Mar 573'6 -10'6 585'6 573'0
May 584'4 -10'0 596'0 583'6
Jul 592'2 -9'0 596'4 591'6
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade Chg High Low
Jul 572'6 -6'6 582'6 572'6
Sep 587'0 -5'6 595'6 586'4
Dec 605'4 -5'4 614'2 605'4
Mar 624'6 -6'0 627'6 624'4
May 634'6 -5'6 643'0 634'6
Jul 649'2 -5'2
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jul 48.92 -0.39 49.76 47.63
Aug 49.13 -0.31 49.91 47.82
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jul 2918 - 45 2978 2913
Aug 2954 - 45 3012 2951
@O - OATS - CBOT
  Last Trade Chg High Low
Jul 343'6 2'4 343'6 337'2
Sep 331'0 2'6 331'2 331'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jul
Nov
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN