Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, January 16, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 420'6 0'4 421'4 420'0
May 428'2 0'4 428'6 427'2
Jul 434'4 0'4 434'6 433'4
Sep 433'4 0'2 434'0 432'4
Dec 447'2 0'4 447'4 446'2
Mar 460'4 0'2 460'6 459'6
May 467'4 0'2 467'6 467'2
Jul 471'6 0'6 471'6 471'0
Sep 459'0 -0'2 459'2 458'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1055'0 2'0 1056'2 1051'6
May 1066'4 2'2 1067'4 1063'0
Jul 1078'6 2'4 1079'6 1075'2
Aug 1075'6 2'4 1076'4 1072'2
Sep 1061'4 2'6 1062'0 1058'2
Nov 1067'0 2'6 1067'4 1063'6
Jan 1078'2 2'6 1078'2 1075'4
Mar 1079'4 1'4 1079'4 1077'6
May 1083'0 -0'2 1084'6 1083'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 512'2 1'6 512'2 510'2
May 523'0 1'4 523'2 521'2
Jul 535'2 1'6 535'2 533'2
Sep 549'2 1'2 549'4 548'0
Dec 567'6 0'6 568'2 566'6
Mar 583'4 0'4 583'4 583'4
May 592'0 0'0
Jul 591'6 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 519'2 2'0 519'6 517'2
May 530'2 1'4 531'0 528'2
Jul 543'0 1'2 543'6 541'6
Sep 558'4 1'6 558'4 557'2
Dec 578'0 1'2 578'0 576'6
Mar 600'0 -4'6 600'0 597'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6200 -0.0050 5.6525 5.6050
May 5.7400 5.7475 5.7400
Jul 5.8675 0.0075 5.8675 5.8625
Sep 6.0300 -0.0375 6.0850 6.0300
Dec 6.2200 -0.0425 6.2725 6.2175
Mar 6.4100 -0.0575 6.4100 6.4000
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 53.43 0.46 53.45 52.90
May 53.94 0.47 53.94 53.38
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 2888 - 4 2896 2884
May 2934 - 5 2944 2930
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 293'4 0'2 294'2 293'4
May 301'0 0'6 301'2 301'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN