Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, February 14, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 431'6 0'4 432'6 429'4
May 441'6 0'2 442'6 439'6
Jul 449'4 0'2 450'4 447'2
Sep 450'0 1'0 450'4 447'6
Dec 463'6 0'4 464'2 462'0
Mar 475'4 0'4 476'0 474'0
May 481'6 0'0 482'0 480'2
Jul 484'4 0'0 485'0 483'4
Sep 467'6 0'0 468'4 467'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1134'6 -4'2 1139'4 1122'0
May 1149'6 -3'6 1155'2 1137'6
Jul 1161'4 -3'2 1167'0 1150'2
Aug 1150'0 -3'4 1155'2 1140'2
Sep 1118'0 -3'0 1121'6 1110'4
Nov 1115'4 -2'6 1119'0 1109'4
Jan 1124'0 -2'4 1128'0 1119'0
Mar 1123'6 -2'2 1127'0 1119'0
May 1127'4 -2'0 1130'2 1122'6
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 549'0 -3'6 553'0 545'6
May 548'6 -10'0 558'6 548'0
Jul 557'2 -9'4 566'6 556'4
Sep 568'6 -9'4 579'0 568'4
Dec 586'4 -9'4 596'0 585'6
Mar 601'0 -10'0 610'4 600'4
May 607'6 -9'4 613'6 607'6
Jul 610'0 -9'6 618'2 609'0
Sep 622'4 -9'4 622'4 622'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 542'6 -11'4 553'6 541'4
May 554'0 -12'2 565'4 552'6
Jul 567'4 -11'2 577'6 565'6
Sep 582'0 -10'6 592'2 580'2
Dec 602'2 -10'6 613'0 601'2
Mar 619'0 -11'4 626'4 617'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7225 -0.0575 5.7700 5.7000
May 5.8450 -0.0575 5.8950 5.8225
Jul 5.9625 -0.0675 6.0350 5.9525
Sep 6.1450 -0.0625 6.2000 6.1250
Dec 6.3500 -0.0575 6.3775 6.3100
Mar 6.4800 -0.0500 6.5275 6.4800
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 57.17 -0.46 57.66 56.62
May 57.54 -0.44 58.02 57.05
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 3093 13 3107 3042
May 3134 7 3148 3090
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 309'2 1'6 312'6 306'2
May 311'0 1'0 314'2 309'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN