Full Service Commodity Brokerage Since 1975            800-272-9131 Tuesday, November 4, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 430'6 -2'6 434'4 429'2
Mar 444'0 -2'0 447'0 442'2
May 453'0 -2'2 456'0 450'6
Jul 460'0 -1'6 462'4 457'6
Sep 454'6 -2'0 457'0 453'0
Dec 465'4 -2'0 467'6 463'4
Mar 478'2 -1'4 480'2 476'2
May 484'2 -1'4 486'0 483'0
Jul 486'0 -1'4 488'0 486'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1107'4 -11'4 1119'0 1100'6
Jan 1120'2 -12'6 1135'0 1112'4
Mar 1126'4 -12'4 1141'2 1118'6
May 1136'0 -12'0 1150'0 1127'6
Jul 1142'6 -12'0 1157'0 1135'0
Aug 1133'0 -11'4 1145'4 1125'6
Sep 1105'4 -11'0 1117'6 1099'2
Nov 1101'6 -10'4 1113'4 1096'0
Jan 1110'2 -10'0 1121'2 1106'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 550'0 6'6 550'4 539'6
Mar 562'2 5'2 563'0 553'2
May 571'2 4'2 571'6 562'4
Jul 579'6 3'4 580'6 571'6
Sep 592'0 2'4 592'6 584'2
Dec 607'4 1'6 608'6 601'4
Mar 621'0 1'0 621'4 615'4
May 625'0 0'0 625'0 623'0
Jul 619'0 -0'6 619'0 615'0
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade Chg High Low
Dec 536'2 4'6 536'4 526'2
Mar 548'4 2'4 549'2 540'4
May 559'0 0'6 560'2 552'4
Jul 570'4 0'0 572'6 565'2
Sep 584'2 -0'6 586'4 579'2
Dec 601'4 -1'0 603'0 596'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Dec 5.5725 -0.0125 5.6100 5.5550
Mar 5.7525 -0.0225 5.7925 5.7425
May 5.8875 -0.0250 5.9100 5.8700
Jul 6.0000 -0.0300 6.0400 6.0000
Sep 6.1625 -0.0325 6.1975 6.1375
Dec 6.3450 -0.0325 6.3775 6.3450
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Dec 49.49 -0.31 50.10 49.11
Jan 49.85 -0.30 50.43 49.47
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Dec 3171 - 34 3213 3153
Jan 3187 - 39 3230 3171
@O - OATS - CBOT
  Last Trade Chg High Low
Dec 300'4 5'6 303'2 296'4
Mar 320'4 4'4 322'6 318'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN