Full Service Commodity Brokerage Since 1975            800-272-9131 Wednesday, October 15, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 417'2 3'6 418'4 411'2
Mar 432'4 3'0 434'0 427'2
May 441'0 3'0 442'6 436'2
Jul 446'4 2'4 448'6 442'4
Sep 443'0 2'2 444'6 440'0
Dec 454'4 2'2 455'6 451'2
Mar 467'6 2'0 468'4 465'0
May 474'4 1'6 475'4 472'0
Jul 479'2 1'4 479'2 475'4
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1007'0 0'0 1011'6 1002'0
Jan 1024'4 0'0 1029'4 1020'0
Mar 1040'2 0'2 1045'0 1035'2
May 1054'6 0'6 1059'6 1050'0
Jul 1066'2 1'2 1071'0 1061'0
Aug 1064'0 1'4 1067'4 1058'6
Sep 1052'0 1'4 1056'0 1049'0
Nov 1056'0 1'2 1060'2 1052'0
Jan 1066'6 0'6 1070'0 1064'2
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 498'6 -1'4 501'2 494'6
Mar 515'6 -1'0 517'6 512'0
May 527'0 -1'0 529'4 523'6
Jul 539'2 -1'4 541'6 536'0
Sep 553'0 -1'6 556'2 551'0
Dec 572'0 -1'6 575'0 570'2
Mar 587'2 -1'4 589'6 587'2
May 596'6 -1'4
Jul 593'0 -1'2
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade Chg High Low
Dec 488'0 -0'2 489'6 484'0
Mar 508'4 -0'4 510'4 504'4
May 522'2 -0'6 524'4 518'4
Jul 536'4 -0'6 539'2 533'2
Sep 551'6 -0'2 553'6 548'4
Dec 570'4 -0'6 570'4 566'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  Last Trade Chg High Low
Dec 5.5050 -0.0250 5.5400 5.5025
Mar 5.7075 -0.0275 5.7350 5.7000
May 5.8450 -0.0275 5.8675 5.8400
Jul 5.9850 -0.0275 6.0100 5.9825
Sep 6.1550 -0.0225 6.1800 6.1425
Dec 6.3300 -0.0475 6.3375 6.3300
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Dec 50.83 0.23 51.43 50.50
Jan 51.17 0.23 51.76 50.85
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Dec 2759 16 2771 2730
Jan 2796 14 2809 2773
@O - OATS - CBOT
  Last Trade Chg High Low
Dec 293'0 -3'2 296'2 291'0
Mar 314'4 -2'6 316'0 312'6
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN