Full Service Commodity Brokerage Since 1975            800-272-9131 Wednesday, December 17, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 437'2 0'6 439'4 436'0
May 445'4 1'0 447'2 444'0
Jul 451'6 0'6 453'4 450'4
Sep 447'2 -0'2 448'6 446'4
Dec 459'2 -0'2 460'4 458'6
Mar 472'4 -0'2 473'6 472'4
May 479'6 0'2 480'6 479'4
Jul 483'6 1'0 484'0 482'6
Sep 464'0 -0'2 464'0 464'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jan 1054'4 -8'2 1067'4 1053'4
Mar 1065'4 -6'2 1076'6 1064'2
May 1077'2 -5'6 1088'0 1076'4
Jul 1088'4 -5'6 1099'0 1088'2
Aug 1085'6 -4'4 1094'6 1085'6
Sep 1072'2 -2'4 1079'2 1072'2
Nov 1078'2 -2'0 1084'2 1078'0
Jan 1088'4 -2'0 1094'2 1088'4
Mar 1090'2 -1'0 1094'6 1089'2
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 506'0 -3'4 511'4 505'0
May 517'2 -2'2 522'0 516'0
Jul 527'2 -2'4 532'2 526'2
Sep 540'4 -2'2 545'2 539'6
Dec 558'0 -2'0 562'6 557'2
Mar 574'2 -0'6 577'4 572'4
May 582'0 -1'6 583'2 582'0
Jul 584'6 0'0 584'6 584'6
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 506'4 1'4 509'2 503'0
May 518'4 1'0 521'2 515'4
Jul 531'4 0'2 534'4 529'0
Sep 546'2 -0'4 549'4 544'4
Dec 565'2 -1'0 568'4 564'0
Mar 584'0 -5'4 584'0 584'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6425 -0.0075 5.6600 5.6400
May 5.7450 -0.0100 5.7675 5.7425
Jul 5.8675 -0.0150 5.8900 5.8675
Sep 6.0325 -0.0175 6.0575 6.0325
Dec 6.2400 -0.0050 6.2500 6.2400
Mar 6.4500 -0.0075
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jan 48.12 -0.24 48.53 47.79
Mar 48.66 -0.25 49.08 48.35
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jan 3001 - 23 3041 2998
Mar 3040 - 21 3078 3038
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 279'0 1'6 284'6 278'6
May 288'0 2'2 289'4 287'6
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN