Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, January 10, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 445'2 -0'2 447'4 443'6
May 453'2 -0'2 455'2 452'0
Jul 459'6 -0'2 461'6 458'6
Sep 452'4 -0'4 454'2 452'0
Dec 463'6 -0'4 465'4 463'2
Mar 476'4 -0'2 478'4 476'2
May 483'2 -0'4 485'0 483'0
Jul 486'4 -0'6 488'4 486'0
Sep 467'2 -0'6 469'2 467'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jan 1049'0 1'4 1053'0 1047'4
Mar 1062'6 1'2 1069'0 1061'4
May 1074'6 1'2 1080'4 1073'0
Jul 1087'6 1'4 1093'2 1086'6
Aug 1084'4 1'0 1090'2 1083'4
Sep 1068'4 -0'4 1075'4 1067'6
Nov 1072'0 -1'2 1079'6 1071'2
Jan 1082'2 -1'0 1089'0 1082'0
Mar 1083'4 -1'0 1089'2 1082'6
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 518'0 -0'6 521'2 513'6
May 529'2 -0'2 532'2 525'2
Jul 541'2 -0'2 544'0 537'2
Sep 555'0 -0'2 557'6 551'0
Dec 573'0 -0'4 575'0 569'6
Mar 588'6 -0'6 589'2 587'0
May 596'6 -0'6 598'0 594'0
Jul 595'2 -0'6
Sep 599'6 -0'6
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 531'4 0'0 532'0 525'4
May 544'0 0'0 544'0 538'2
Jul 557'4 0'0 557'4 551'6
Sep 572'0 -0'4 572'0 566'6
Dec 591'0 -0'4 591'0 586'4
Mar 605'4 -1'4 605'4 602'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6800 -0.0375 5.7175 5.6750
May 5.7825 -0.0350 5.8225 5.7800
Jul 5.9050 -0.0350 5.9425 5.9050
Sep 6.0725 -0.0425 6.1125 6.0700
Dec 6.2600 -0.0450 6.3075 6.2600
Mar 6.4000 -0.0625 6.4000 6.4000
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jan 48.75 0.23
Mar 49.66 0.24 50.02 49.49
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jan 3016 - 4 3025 3016
Mar 3038 1 3054 3025
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 303'6 -3'4 308'0 301'6
May 309'0 -4'0 315'2 308'6
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN