Full Service Commodity Brokerage Since 1975            800-272-9131 Thursday, February 12, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 431'2 3'6 431'4 427'0
May 441'4 5'2 442'0 436'2
Jul 449'2 5'4 449'6 444'2
Sep 449'2 4'6 449'4 444'4
Dec 463'4 4'2 464'0 459'2
Mar 475'4 3'4 475'6 471'6
May 481'4 3'6 482'4 478'2
Jul 484'6 3'2 485'0 481'4
Sep 468'2 2'2 468'2 466'4
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1136'4 13'2 1141'4 1128'4
May 1151'2 12'6 1156'2 1143'2
Jul 1163'2 11'2 1168'2 1155'6
Aug 1151'6 9'6 1155'0 1145'6
Sep 1118'6 6'6 1121'2 1113'0
Nov 1116'2 5'6 1117'0 1109'2
Jan 1125'4 5'2 1126'4 1120'4
Mar 1124'6 4'0 1126'0 1120'4
May 1128'0 3'0 1129'0 1124'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 552'0 15'2 553'4 536'0
May 558'6 13'2 558'6 543'4
Jul 566'2 12'0 566'4 552'4
Sep 578'2 11'6 578'4 564'4
Dec 595'4 11'2 596'0 582'2
Mar 610'4 11'2 611'2 597'2
May 617'4 11'0 617'4 608'4
Jul 616'0 10'6 616'0 604'6
Sep 620'0 10'0 620'0 620'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 554'2 15'4 555'2 536'6
May 566'2 14'2 566'6 549'6
Jul 578'2 14'2 579'2 562'4
Sep 592'6 14'2 593'4 576'6
Dec 613'4 14'2 614'0 598'2
Mar 630'0 14'4 630'2 617'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7750 0.0725 5.7900 5.6850
May 5.9000 0.0800 5.9225 5.8075
Jul 6.0300 0.0750 6.0525 5.9500
Sep 6.2075 0.0850 6.2200 6.1250
Dec 6.3900 0.0775 6.4000 6.3000
Mar 6.5100 0.0625 6.5175 6.4600
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 57.52 0.49 57.96 56.84
May 57.90 0.41 58.34 57.25
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 3077 49 3098 3029
May 3124 48 3144 3080
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 308'2 4'0 310'2 302'4
May 310'4 3'6 312'4 305'6
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN