Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, February 13, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 432'4 1'2 432'6 429'4
May 442'4 0'6 442'6 439'6
Jul 450'2 0'4 450'2 447'2
Sep 449'4 0'0 450'0 447'6
Dec 463'4 -0'4 464'0 462'0
Mar 475'0 -0'6 475'6 474'0
May 481'0 -1'2 481'2 480'2
Jul 484'2 -1'0 485'0 483'4
Sep 467'6 -0'6 468'0 467'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1133'6 -3'4 1139'4 1122'0
May 1149'2 -3'0 1155'2 1137'6
Jul 1161'2 -2'4 1167'0 1150'2
Aug 1149'2 -3'0 1155'2 1140'2
Sep 1115'4 -4'0 1121'6 1110'4
Nov 1111'6 -4'4 1119'0 1109'4
Jan 1121'0 -4'6 1128'0 1119'0
Mar 1120'0 -4'6 1127'0 1119'0
May 1123'6 -4'2 1130'2 1122'6
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 549'4 -3'0 553'0 545'6
May 551'2 -7'2 558'6 548'4
Jul 559'4 -7'0 566'6 557'0
Sep 571'2 -7'0 579'0 568'6
Dec 588'4 -7'2 596'0 586'0
Mar 601'6 -9'2 610'4 600'4
May 609'6 -8'4 613'6 609'6
Jul 610'0 -6'6 618'2 609'0
Sep 622'4 0'0 622'4 622'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 545'4 -8'4 553'6 541'4
May 557'0 -9'0 565'4 552'6
Jul 569'4 -9'0 577'6 565'6
Sep 583'6 -9'0 592'2 580'2
Dec 604'4 -9'2 613'0 601'2
Mar 619'0 -11'4 626'4 617'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7200 -0.0550 5.7700 5.7025
May 5.8425 -0.0550 5.8950 5.8250
Jul 5.9750 -0.0625 6.0350 5.9600
Sep 6.1525 -0.0525 6.2000 6.1325
Dec 6.3450 -0.0450 6.3775 6.3200
Mar 6.4800 -0.0400 6.5275 6.4800
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 57.14 -0.40 57.66 56.62
May 57.56 -0.35 58.02 57.05
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 3087 8 3100 3042
May 3131 3 3144 3090
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 311'6 2'6 312'6 306'2
May 314'0 3'0 314'0 309'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN