Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, January 23, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 423'6 -0'2 424'0 422'4
May 432'4 0'2 432'6 431'2
Jul 438'6 0'2 439'0 437'4
Sep 438'2 0'4 438'2 437'2
Dec 452'0 0'2 452'0 451'0
Mar 464'6 0'0 464'6 463'6
May 471'2 0'0 471'4 470'2
Jul 475'4 0'4 475'4 474'0
Sep 461'2 0'4 461'2 461'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1065'0 1'0 1065'6 1061'2
May 1077'4 1'2 1078'2 1074'0
Jul 1090'6 1'6 1091'0 1087'0
Aug 1088'2 1'4 1088'4 1085'0
Sep 1072'2 0'6 1073'2 1069'4
Nov 1078'6 1'4 1079'2 1075'4
Jan 1088'4 0'2 1090'0 1087'0
Mar 1090'2 0'0 1091'2 1089'6
May 1096'0 0'2 1096'0 1096'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 517'4 2'0 518'6 514'6
May 528'4 2'0 529'4 526'0
Jul 541'0 2'0 542'0 538'4
Sep 556'0 2'4 556'0 553'0
Dec 575'0 1'6 576'0 573'2
Mar 592'4 2'4 592'4 590'0
May 600'0 1'4 600'0 600'0
Jul 599'0 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 529'2 3'4 530'2 525'2
May 539'2 3'2 539'6 535'4
Jul 551'2 3'0 551'4 547'6
Sep 566'2 2'6 566'2 563'4
Dec 587'0 3'0 587'0 584'2
Mar 599'4 4'6 600'0 599'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7100 -0.0275 5.7300 5.7050
May 5.8250 -0.0275 5.8450 5.8225
Jul 5.9450 -0.0200 5.9650 5.9350
Sep 6.0775 -0.0500 6.1200 6.0775
Dec 6.3000 0.0850 6.3175 6.2425
Mar 6.4600 0.0700 6.4600 6.4000
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 54.08 0.30 54.10 53.63
May 54.60 0.27 54.64 54.19
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 2960 - 2 2967 2955
May 2990 - 3 2997 2987
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 292'2 1'0 294'6 291'6
May 300'0 1'4 300'0 300'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN