Full Service Commodity Brokerage Since 1975            800-272-9131 Tuesday, November 11, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 432'4 0'4 432'4 431'2
Mar 446'6 -0'2 447'0 446'2
May 455'4 -0'4 455'6 455'2
Jul 462'4 -0'2 462'4 462'2
Sep 458'4 -0'2 458'4 458'0
Dec 469'6 -0'2 470'0 469'2
Mar 482'2 -0'4 482'6 482'2
May 489'0 0'0 489'0 489'0
Jul 491'6 0'0 491'6 491'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1112'4 -0'6
Jan 1128'0 0'6 1128'2 1126'0
Mar 1138'6 0'6 1139'0 1136'6
May 1149'6 0'4 1149'6 1147'6
Jul 1156'6 -0'2 1157'0 1155'2
Aug 1144'6 -0'2 1145'2 1142'6
Sep 1114'0 -1'0 1115'4 1113'4
Nov 1112'0 0'0 1112'2 1110'0
Jan 1121'0 0'2 1121'0 1120'4
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 533'6 -2'2 536'6 533'6
Mar 549'4 -2'2 552'4 549'4
May 560'4 -1'6 563'0 560'4
Jul 571'2 -1'2 573'4 571'2
Sep 585'0 -0'4 586'2 584'6
Dec 602'2 0'0
Mar 615'2 0'0
May 615'6 0'0
Jul 604'0 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Dec 521'2 -2'4 524'0 521'2
Mar 537'2 -2'0 539'6 537'0
May 549'6 -1'6 552'2 549'6
Jul 563'2 -1'6 565'4 563'2
Sep 579'4 2'2 580'4 572'4
Dec 597'6 2'6 599'0 590'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Dec 5.6900 -0.0050 5.6950 5.6900
Mar 5.8300 -0.0075 5.8325 5.8300
May 5.9625 0.0525 5.9625 5.8875
Jul 6.0825 0.0475 6.0825 6.0100
Sep 6.2450 0.0425 6.2450 6.1875
Dec 6.4075 0.0325 6.4075 6.3775
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Dec 51.05 -0.05 51.08 50.97
Jan 51.34 -0.06 51.40 51.29
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Dec 3171 2 3172 3166
Jan 3190 1 3191 3185
@O - OATS - CBOT
  Last Trade Chg High Low
Dec 306'2 1'2 306'2 304'2
Mar 322'6 2'0 322'6 321'4
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN