Full Service Commodity Brokerage Since 1975            800-272-9131 Wednesday, February 18, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 428'2 2'0 428'2 426'2
May 437'4 1'6 437'6 435'4
Jul 446'2 2'0 446'2 444'0
Sep 446'6 1'6 446'6 444'4
Dec 461'4 1'4 461'6 459'2
Mar 474'0 1'6 474'0 471'0
May 479'2 0'4 479'2 478'0
Jul 482'6 1'0 482'6 482'2
Sep 466'0 0'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1140'6 6'6 1142'6 1134'2
May 1155'6 7'0 1157'4 1149'2
Jul 1168'6 7'0 1170'0 1162'0
Aug 1158'2 6'0 1159'2 1153'0
Sep 1124'0 3'6 1125'0 1120'6
Nov 1119'6 2'2 1120'6 1116'4
Jan 1130'0 2'6 1130'6 1127'0
Mar 1129'6 2'2 1130'2 1127'4
May 1133'4 2'4 1133'4 1131'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 542'2 4'4 543'0 538'0
May 546'4 4'0 547'6 542'2
Jul 554'6 3'4 555'6 551'0
Sep 566'4 3'2 567'2 563'0
Dec 584'6 3'2 585'0 582'0
Mar 600'6 3'4 600'6 597'0
May 606'6 1'4 606'6 606'6
Jul 604'4 0'2 604'4 604'4
Sep 610'2 -0'2 610'2 610'2
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 545'2 6'4 546'6 539'0
May 556'6 6'2 558'0 550'4
Jul 570'0 6'2 570'6 564'0
Sep 584'6 6'0 585'4 578'0
Dec 605'4 5'4 606'2 599'6
Mar 621'0 3'6 621'0 620'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7125 0.0300 5.7125 5.6800
May 5.8275 0.0275 5.8275 5.8000
Jul 5.9600 0.0325 5.9600 5.9350
Sep 6.1375 0.0350 6.1375 6.1100
Dec 6.2950 -0.0425 6.3200 6.2800
Mar 6.4225 -0.0475 6.4425 6.4125
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 57.97 0.68 58.19 57.40
May 58.41 0.65 58.65 57.88
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 3070 12 3085 3057
May 3118 10 3132 3105
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 316'4 4'2 316'4 313'0
May 314'4 3'6 315'0 312'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN