Full Service Commodity Brokerage Since 1975            800-272-9131 Tuesday, January 13, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 419'0 -2'4 422'4 418'6
May 428'0 -2'4 431'2 427'6
Jul 435'4 -2'4 438'4 435'2
Sep 434'6 -4'0 438'4 434'6
Dec 447'4 -4'0 450'6 447'2
Mar 461'0 -4'0 463'6 460'6
May 469'2 -3'0 470'4 469'2
Jul 472'2 -4'0 475'0 472'2
Sep 458'2 -2'4 458'6 458'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jan 1034'6 0'0
Mar 1043'2 -5'6 1052'2 1042'4
May 1056'2 -5'4 1065'0 1055'6
Jul 1070'2 -5'2 1078'6 1070'0
Aug 1068'4 -5'2 1077'0 1068'4
Sep 1055'4 -5'4 1064'0 1055'2
Nov 1062'0 -5'0 1070'4 1061'6
Jan 1074'0 -4'4 1081'6 1074'0
Mar 1076'6 -4'2 1084'2 1076'6
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 508'4 -2'6 513'0 508'0
May 520'2 -2'4 524'4 519'4
Jul 533'0 -2'6 537'2 532'4
Sep 547'0 -2'6 551'2 547'0
Dec 566'2 -2'4 569'6 566'2
Mar 584'4 0'0
May 590'6 -2'2 590'6 590'6
Jul 590'2 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 521'4 -5'2 527'2 521'2
May 533'0 -5'0 538'2 533'0
Jul 546'4 -5'0 551'4 546'2
Sep 561'0 -5'2 565'6 561'0
Dec 581'4 -4'4 586'0 581'4
Mar 601'0 -1'0 601'0 601'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6850 0.0275 5.7000 5.6500
May 5.7975 0.0350 5.8025 5.7800
Jul 5.9150 0.0275 5.9150 5.8925
Sep 6.0850 0.0275 6.0850 6.0750
Dec 6.2750 0.0200 6.2750 6.2750
Mar 6.4400 0.0600 6.4400 6.4000
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jan 50.11
Mar 50.17 -0.10 50.61 50.15
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jan 2958
Mar 2966 - 17 2982 2962
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 293'4 0'0 295'2 290'0
May 301'4 0'0 302'2 300'4
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN