Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, February 7, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 430'6 -4'6 436'0 428'6
May 439'2 -4'2 443'6 437'2
Jul 446'0 -4'0 450'2 444'0
Sep 444'2 -3'4 448'2 442'4
Dec 458'2 -3'2 462'4 457'0
Mar 470'2 -3'2 474'2 468'6
May 476'0 -3'2 480'0 474'6
Jul 478'6 -3'6 483'0 477'4
Sep 463'6 -3'4 467'6 463'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1114'6 3'0 1137'6 1102'0
May 1128'0 2'6 1149'6 1115'6
Jul 1139'0 2'2 1159'2 1127'4
Aug 1127'4 1'0 1143'4 1118'2
Sep 1097'2 -0'6 1105'4 1089'0
Nov 1095'2 -4'4 1100'6 1089'6
Jan 1104'6 -4'6 1109'4 1099'4
Mar 1104'4 -5'0 1109'6 1099'6
May 1108'0 -5'2 1113'4 1103'6
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 530'6 -5'4 539'2 527'4
May 539'4 -5'0 548'0 537'0
Jul 550'0 -5'4 558'4 547'4
Sep 562'0 -5'4 570'6 560'0
Dec 580'0 -5'6 589'0 578'2
Mar 595'6 -5'6 604'0 594'2
May 602'6 -5'6 611'6 602'6
Jul 601'6 -5'6 609'4 601'6
Sep 614'2 -6'0 614'2 611'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 532'2 -7'2 542'2 530'0
May 544'2 -7'0 554'0 542'2
Jul 558'0 -6'6 567'4 556'0
Sep 572'4 -6'6 581'6 570'6
Dec 594'0 -6'0 602'4 591'6
Mar 610'4 -5'4 615'0 610'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6975 -0.0150 5.7475 5.6775
May 5.8200 -0.0175 5.8750 5.8075
Jul 5.9600 -0.0175 6.0075 5.9500
Sep 6.1350 -0.0125 6.1700 6.1200
Dec 6.3125 -0.0125 6.3500 6.3100
Mar 6.4400 -0.0125 6.4400 6.4400
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 55.34 -0.32 56.14 54.95
May 55.83 -0.33 56.66 55.49
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 3034 4 3094 2996
May 3080 10 3132 3036
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 304'0 -10'0 313'6 299'0
May 309'6 -8'6 318'4 304'6
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN