Full Service Commodity Brokerage Since 1975            800-272-9131 Thursday, February 5, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 429'0 -0'4 431'0 427'0
May 437'0 0'0 438'4 434'4
Jul 443'4 0'2 445'0 441'0
Sep 442'0 -0'4 443'4 440'0
Dec 456'2 -1'0 457'6 454'4
Mar 468'4 -1'0 469'4 467'2
May 474'6 -0'6 476'0 473'6
Jul 477'2 -1'6 479'0 477'2
Sep 463'0 -2'0 465'2 463'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1099'6 7'4 1106'0 1086'6
May 1113'4 8'6 1119'2 1100'0
Jul 1125'6 9'0 1131'0 1112'0
Aug 1115'6 7'2 1120'2 1103'4
Sep 1087'0 3'2 1090'6 1077'0
Nov 1089'0 1'4 1092'6 1080'0
Jan 1099'4 1'0 1103'0 1091'2
Mar 1101'2 1'6 1104'0 1093'2
May 1105'0 0'6 1108'2 1098'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 526'2 -0'4 530'0 522'6
May 535'4 -0'6 539'2 532'2
Jul 546'2 -1'0 549'6 543'0
Sep 559'0 -1'2 562'4 556'2
Dec 577'6 -1'2 581'0 574'4
Mar 592'6 -2'4 596'2 591'4
May 602'2 -1'4 602'2 602'2
Jul 601'0 -1'2 601'0 601'0
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 528'6 -1'4 533'4 526'4
May 541'2 -1'4 545'6 538'6
Jul 555'4 -1'2 559'4 552'6
Sep 570'6 -1'2 573'0 568'0
Dec 591'4 -1'4 594'6 589'4
Mar 608'2 -1'4 610'6 608'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6700 0.0100 5.6775 5.6500
May 5.8050 0.0100 5.8075 5.7900
Jul 5.9425 0.0100 5.9450 5.9300
Sep 6.1050 0.0050 6.1125 6.1000
Dec 6.2850 -0.0150 6.3100 6.2825
Mar 6.4100 -0.0025 6.4100 6.4100
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 55.40 -0.26 55.98 55.20
May 55.92 -0.26 56.50 55.72
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 2994 32 3015 2955
May 3035 32 3053 2993
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 308'2 1'2 308'4 305'0
May 312'2 1'4 312'6 310'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN