Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, February 13, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 431'0 -0'2 431'6 429'4
May 441'4 -0'2 442'2 440'2
Jul 449'4 -0'2 450'0 448'4
Sep 449'2 -0'2 450'0 448'2
Dec 463'4 -0'4 464'0 462'4
Mar 475'0 -0'6 475'6 474'2
May 481'0 -1'2 481'2 481'0
Jul 484'2 -1'0 485'0 484'2
Sep 467'6 -0'6 467'6 467'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1133'4 -3'6 1139'4 1131'0
May 1148'6 -3'4 1155'2 1146'2
Jul 1160'4 -3'2 1167'0 1158'4
Aug 1150'4 -1'6 1155'2 1148'0
Sep 1119'0 -0'4 1121'6 1117'4
Nov 1116'6 0'4 1119'0 1114'0
Jan 1126'4 0'6 1128'0 1123'4
Mar 1125'0 0'2 1127'0 1120'4
May 1127'0 -1'0 1130'2 1127'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 551'4 -1'0 553'0 549'2
May 557'6 -0'6 558'6 555'4
Jul 565'4 -1'0 566'6 563'4
Sep 577'4 -0'6 579'0 575'6
Dec 595'2 -0'4 595'6 593'0
Mar 609'2 -1'6 610'4 608'4
May 617'4 0'0
Jul 616'0 -0'6 618'2 616'0
Sep 622'4 0'0 622'4 622'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 552'4 -1'4 553'6 550'6
May 564'0 -2'0 565'4 562'6
Jul 576'4 -2'0 577'6 575'2
Sep 590'2 -2'4 592'2 589'6
Dec 611'6 -2'0 613'0 610'4
Mar 630'0 14'4 630'2 617'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7625 -0.0125 5.7700 5.7100
May 5.8875 -0.0100 5.8950 5.8500
Jul 6.0275 -0.0100 6.0350 6.0025
Sep 6.1900 -0.0150 6.2000 6.1800
Dec 6.3900 0.0775 6.4000 6.3000
Mar 6.5100 0.0725 6.5175 6.4600
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 57.35 -0.19 57.66 57.06
May 57.73 -0.18 58.02 57.44
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 3081 2 3100 3070
May 3126 - 2 3144 3116
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 309'0 0'0 309'0 306'2
May 312'2 1'2 312'2 310'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN