Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, February 6, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 433'2 -1'6 435'4 432'2
May 441'4 -1'4 443'6 440'2
Jul 448'2 -1'0 450'2 447'0
Sep 446'2 -0'6 448'2 445'4
Dec 460'4 -0'4 462'4 459'4
Mar 472'0 -0'6 474'2 471'2
May 477'6 -1'0 480'0 477'4
Jul 481'2 -1'0 483'0 480'4
Sep 466'2 -1'0 467'6 466'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1123'2 11'0 1131'0 1102'0
May 1137'2 11'2 1145'2 1115'6
Jul 1148'2 11'0 1156'2 1127'4
Aug 1134'0 7'0 1141'0 1118'2
Sep 1098'0 0'4 1103'0 1089'0
Nov 1094'6 -3'6 1099'6 1089'6
Jan 1104'4 -3'6 1109'0 1099'4
Mar 1104'4 -4'0 1109'6 1099'6
May 1107'6 -4'6 1113'4 1103'6
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 532'0 -3'2 539'2 531'2
May 541'6 -2'2 548'0 540'2
Jul 552'4 -2'2 558'4 550'6
Sep 565'2 -2'0 570'6 563'2
Dec 583'6 -2'0 589'0 581'6
Mar 599'0 -2'4 604'0 598'6
May 611'6 2'0 611'6 608'6
Jul 606'4 -2'0 609'4 606'4
Sep 611'4 -5'4 613'2 611'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 535'6 -2'6 542'2 534'2
May 548'0 -2'4 554'0 546'6
Jul 562'0 -2'0 567'4 560'6
Sep 577'0 -1'6 581'6 575'2
Dec 598'2 -1'2 602'4 595'6
Mar 615'6 6'0 616'0 608'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.6925 -0.0225 5.7200 5.6775
May 5.8225 -0.0200 5.8475 5.8075
Jul 5.9625 -0.0175 5.9875 5.9500
Sep 6.1325 -0.0125 6.1550 6.1200
Dec 6.3025 0.0450 6.3025 6.3025
Mar 6.4100 0.0450 6.4100 6.4100
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 55.80 0.15 56.09 54.95
May 56.32 0.15 56.60 55.49
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 3076 44 3090 2996
May 3117 48 3129 3036
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 310'0 -1'6 312'6 308'2
May 314'6 -1'0 316'2 313'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN