Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, January 31, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 428'2 -2'4 431'6 425'2
May 436'2 -3'2 439'4 433'2
Jul 442'6 -3'6 446'2 440'0
Sep 442'0 -3'6 445'2 439'6
Dec 456'4 -3'0 459'2 454'0
Mar 468'6 -2'6 470'6 466'4
May 475'0 -2'2 476'4 472'4
Jul 478'6 -2'2 480'0 476'2
Sep 464'4 -0'6 464'4 462'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1064'2 -8'0 1074'0 1061'0
May 1077'2 -8'6 1087'4 1074'4
Jul 1090'6 -9'2 1101'4 1088'2
Aug 1088'0 -9'2 1098'4 1086'0
Sep 1072'6 -9'6 1083'4 1071'0
Nov 1079'6 -10'0 1090'4 1077'6
Jan 1090'6 -9'4 1103'0 1089'2
Mar 1093'6 -9'6 1106'6 1092'2
May 1099'4 -9'0 1112'0 1098'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 538'4 -3'4 544'6 533'4
May 546'6 -4'2 552'6 542'6
Jul 556'4 -5'0 562'4 553'2
Sep 568'4 -5'6 575'2 566'0
Dec 586'0 -6'2 593'2 583'6
Mar 600'6 -6'6 608'4 599'6
May 608'0 -7'0 610'0 608'0
Jul 606'4 -7'2 614'4 606'4
Sep 620'0 -7'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 545'2 -2'2 550'0 539'6
May 555'4 -2'6 560'4 550'6
Jul 567'6 -3'0 573'0 563'6
Sep 581'6 -3'4 587'4 578'6
Dec 601'4 -4'0 607'2 598'4
Mar 617'0 -4'2 620'6 617'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7825 -0.0325 5.8100 5.7525
May 5.9225 -0.0300 5.9400 5.8850
Jul 6.0525 -0.0250 6.0525 5.9975
Sep 6.2075 -0.0125 6.2075 6.1675
Dec 6.3875 -0.0200 6.3875 6.3450
Mar 6.5000 -0.0150 6.5000 6.4600
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 53.54 -0.52 54.10 53.30
May 54.08 -0.52 54.63 53.85
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 2936 - 24 2964 2922
May 2974 - 27 3005 2965
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 304'4 3'6 307'6 302'0
May 310'6 5'6 314'6 306'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN