Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, December 20, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 443'2 -0'6 444'6 442'4
May 451'0 -0'6 452'6 450'4
Jul 456'4 -0'4 458'6 456'4
Sep 450'4 -0'2 452'0 450'2
Dec 461'2 -0'2 463'0 461'0
Mar 474'4 -0'4 475'6 474'2
May 481'4 -0'4 482'6 481'4
Jul 485'2 -0'4 485'6 485'0
Sep 465'2 -0'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jan 1049'0 -3'0 1054'0 1047'0
Mar 1059'4 -2'4 1064'4 1057'2
May 1070'2 -2'6 1075'2 1068'6
Jul 1081'6 -3'0 1087'0 1080'4
Aug 1078'4 -3'0 1083'2 1077'6
Sep 1063'0 -3'0 1067'4 1062'6
Nov 1066'6 -3'2 1071'6 1066'4
Jan 1076'6 -3'2 1081'0 1076'6
Mar 1077'2 -3'2 1080'2 1077'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 509'4 2'0 511'2 505'4
May 520'6 1'6 522'0 516'4
Jul 531'6 2'0 533'2 527'4
Sep 544'6 1'2 546'4 541'4
Dec 563'0 1'0 564'0 559'2
Mar 578'6 0'4 579'6 576'0
May 587'4 0'4 587'4 585'4
Jul 587'6 2'2 587'6 586'2
Sep 599'6 1'6
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 515'0 -1'6 517'4 513'4
May 527'2 -1'4 529'2 525'4
Jul 540'6 -0'6 542'0 538'2
Sep 556'0 -0'6 556'6 554'0
Dec 574'4 -1'2 575'6 573'2
Mar 590'6 -1'0 591'4 590'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7725 0.0500 5.7900 5.6775
May 5.8750 0.0550 5.8900 5.8075
Jul 6.0050 0.0550 6.0175 5.9650
Sep 6.1575 0.0450 6.1700 6.1350
Dec 6.3500 0.0500 6.3500 6.3175
Mar 6.4850 0.0650 6.4850 6.4300
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jan 47.84 -0.21 48.26 47.51
Mar 48.36 -0.18 48.79 48.05
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jan 2977 - 8 3002 2973
Mar 3013 - 12 3039 3007
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 298'0 0'6 299'0 293'0
May 304'6 1'0 305'6 303'4
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN