Full Service Commodity Brokerage Since 1975            800-272-9131 Wednesday, April 30, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade Chg High Low
Apr 215.750 - 0.600 217.675 215.750
Jun 208.475 - 1.800 211.000 208.000
Aug 204.175 - 1.625 206.125 203.750
Oct 201.950 - 1.325 203.475 201.550
Dec 202.050 - 1.000 203.225 201.675
Feb 202.900 - 0.650 203.750 202.550
@HE - LEAN HOGS - CME
  Last Trade Chg High Low
May 91.750 -0.625 92.500 91.325
Jun 98.250 - 1.175 100.225 97.300
Jul 98.600 - 1.000 100.300 97.600
Aug 97.150 -0.975 98.700 96.175
Oct 82.150 -0.750 83.150 81.425
Dec 75.700 -0.325 76.000 74.925
@FC - @FCF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@GF - FEEDER CATTLE - CME
  Last Trade Chg High Low
May 292.575 - 1.450 294.150 291.900
Aug 295.025 - 1.875 296.950 294.075
Sep 293.750 - 1.800 295.600 292.875
Oct 291.700 - 1.700 293.400 290.850
Nov 289.200 - 1.550 290.775 288.225
Jan 284.250 - 1.400 285.300 283.450
@HE - LEAN HOGS - CME
  Last Trade Chg High Low
May 91.750 -0.625 92.500 91.325
Jun 98.250 - 1.175 100.225 97.300
Jul 98.600 - 1.000 100.300 97.600
Aug 97.150 -0.975 98.700 96.175
Oct 82.150 -0.750 83.150 81.425
Dec 75.700 -0.325 76.000 74.925
May 91.750 -0.625 92.500 91.325
Jun 98.250 - 1.175 100.225 97.300
Jul 98.600 - 1.000 100.300 97.600
Aug 97.150 -0.975 98.700 96.175
Oct 82.150 -0.750 83.150 81.425
Dec 75.700 -0.325 76.000 74.925
PB - PBF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade Chg High Low
Jan
DA - DAF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@DA - MILK CLASS III - CME
  Last Trade Chg High Low
May 18.38 0.04 18.51 18.29
Jun 17.40 0.16 17.54 17.23
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN