Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, December 12, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.2046  -0.0309  2.2463  2.2554  2.1915  2.1980s  2.2289  3:59P Dec 12
NEW YORK HAR... Feb 26 QHO6G  2.1957  -0.0297  2.2388  2.2433  2.1839  2.1895s  2.2192  3:59P Dec 12
NEW YORK HAR... Mar 26 QHO6H  2.1688  -0.0271  2.2063  2.2108  2.1577  2.1629s  2.1900  3:59P Dec 12
NEW YORK HAR... Apr 26 QHO6J  2.1308  -0.0267  2.1679  2.1700  2.1220  2.1262s  2.1529  3:59P Dec 12
NEW YORK HAR... May 26 QHO6K  2.1047  -0.0261  2.1382  2.1382  2.0973  2.1009s  2.1270  3:29P Dec 12
NEW YORK HAR... Jun 26 QHO6M  2.0872  -0.0245  2.1169  2.1169  2.0800  2.0831s  2.1076  3:58P Dec 12
NEW YORK HAR... Jul 26 QHO6N  2.0843  -0.0229  2.1099  2.1111  2.0780  2.0797s  2.1026  3:22P Dec 12
NEW YORK HAR... Aug 26 QHO6Q  2.0839  -0.0214  2.1099  2.1100  2.0775  2.0806s  2.1020  3:26P Dec 12
NEW YORK HAR... Sep 26 QHO6U  2.0893  -0.0200  2.1007  2.1007  2.0849  2.0853s  2.1053  3:40P Dec 12
NEW YORK HAR... Oct 26 QHO6V  2.0927  -0.0186  2.0984  2.1012  2.0906  2.0899s  2.1085  2:41P Dec 12
NEW YORK HAR... Nov 26 QHO6X  2.0925  -0.0173  2.0982  2.1020  2.0905  2.0906s  2.1079  2:12P Dec 12
NEW YORK HAR... Dec 26 QHO6Z  2.0920  -0.0160  2.1118  2.1141  2.0874  2.0880s  2.1040  3:58P Dec 12
NEW YORK HAR... Jan 27 QHO7F  2.0938  -0.0148  2.1050  2.1050  2.0905  2.0890s  2.1038  3:07P Dec 12
NEW YORK HAR... Feb 27 QHO7G  2.0915  -0.0143  2.0984  2.1035  2.0887  2.0867s  2.1010  3:09P Dec 12
NEW YORK HAR... Mar 27 QHO7H  2.0840  -0.0135  2.0935  2.0935  2.0840  2.0790s  2.0925  3:13P Dec 12
NEW YORK HAR... Apr 27 QHO7J  2.0710  -0.0127  2.0774  2.0774  2.0710  2.0645s  2.0772  1:30P Dec 12
NEW YORK HAR... May 27 QHO7K  2.0700  -0.0128  2.0695  2.0700  2.0600  2.0561s  2.0689  1:30P Dec 12
NEW YORK HAR... Jun 27 QHO7M  2.0583  -0.0125  2.0625  2.0625  2.0511  2.0511s  2.0636  3:44P Dec 12
NEW YORK HAR... Jul 27 QHO7N  2.0650  -0.0122  2.0675  2.0675  2.0600  2.0553s  2.0675  1:30P Dec 12
NEW YORK HAR... Aug 27 QHO7Q  2.0630  -0.0120  2.0739  2.0739  2.0630  2.0604s  2.0724  1:30P Dec 12
NEW YORK HAR... Sep 27 QHO7U  2.0670  -0.0113  2.0792  2.0792  2.0670  2.0665s  2.0778  1:30P Dec 12
NEW YORK HAR... Oct 27 QHO7V  2.0837  -0.0102  2.0837  2.0837  2.0837  2.0725s  2.0827  1:30P Dec 12
NEW YORK HAR... Nov 27 QHO7X  2.0856  -0.0111  2.0856  2.0856  2.0856  2.0727s  2.0838  1:30P Dec 12
NEW YORK HAR... Dec 27 QHO7Z  2.0767  -0.0112  2.0801  2.0801  2.0752  2.0701s  2.0813  1:30P Dec 12
NEW YORK HAR... Jan 28 QHO8F  2.0849  -0.0112  2.0849  2.0849  2.0849  2.0729s  2.0841  1:30P Dec 12
NEW YORK HAR... Feb 28 QHO8G  2.1450  -0.0112        2.0747s  2.0859  1:30P Dec 12
NEW YORK HAR... Mar 28 QHO8H  2.1550  -0.0112        2.0735s  2.0847  1:30P Dec 12
NEW YORK HAR... Apr 28 QHO8J  2.1550  -0.0112        2.0644s  2.0756  1:30P Dec 12
NEW YORK HAR... May 28 QHO8K  2.1533  -0.0112        2.0604s  2.0716  1:30P Dec 12
NEW YORK HAR... Jun 28 QHO8M  2.1025  -0.0112        2.0604s  2.0716  1:30P Dec 12
NEW YORK HAR... Jul 28 QHO8N  2.1100  -0.0112        2.0655s  2.0767  1:30P Dec 12
NEW YORK HAR... Aug 28 QHO8Q  2.1612  -0.0112        2.0691s  2.0803  1:30P Dec 12
NEW YORK HAR... Sep 28 QHO8U  2.1200  -0.0112        2.0716s  2.0828  1:30P Dec 12
NEW YORK HAR... Oct 28 QHO8V  2.1612  -0.0112        2.0744s  2.0856  1:30P Dec 12
NEW YORK HAR... Nov 28 QHO8X  2.1595  -0.0112        2.0730s  2.0842  1:30P Dec 12
NEW YORK HAR... Dec 28 QHO8Z  2.1400  -0.0112        2.0704s  2.0816  1:30P Dec 12
NEW YORK HAR... Jan 29 QHO9F    -0.0112        2.0773s  2.0885  1:30P Dec 12
NEW YORK HAR... Feb 29 QHO9G    -0.0112        2.0807s  2.0919  1:30P Dec 12
NEW YORK HAR... Mar 29 QHO9H    -0.0112        2.0794s  2.0906  1:30P Dec 12
NEW YORK HAR... Apr 29 QHO9J    -0.0112        2.0702s  2.0814  1:30P Dec 12
NEW YORK HAR... May 29 QHO9K    -0.0112        2.0660s  2.0772  1:30P Dec 12
NEW YORK HAR... Jun 29 QHO9M    -0.0112        2.0660s  2.0772  1:30P Dec 12
NEW YORK HAR... Jul 29 QHO9N    -0.0112        2.0709s  2.0821  1:30P Dec 12
NEW YORK HAR... Aug 29 QHO9Q    -0.0112        2.0743s  2.0855  1:30P Dec 12
NEW YORK HAR... Sep 29 QHO9U    -0.0112        2.0767s  2.0879  1:30P Dec 12
NEW YORK HAR... Oct 29 QHO9V    -0.0112        2.0793s  2.0905  1:30P Dec 12
NEW YORK HAR... Nov 29 QHO9X    -0.0112        2.0778s  2.0890  1:30P Dec 12
NEW YORK HAR... Dec 29 QHO9Z    -0.0112        2.0751s  2.0863  1:30P Dec 12
NEW YORK HAR... Jan 30 QHO0F    -0.0112        2.0820s  2.0932  1:30P Dec 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.2046
Change:  -0.0309
Bid:  2.1985
Ask:  2.2255
Today's High:  2.2554
Today's Low:  2.1915
Volume:  36,076
Open:  2.2463
Settle:  2.1980s
Prev:  2.2289
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN