Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, April 19, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
NEW YORK HAR... May 24 QHO4K  2.5215  -0.0124  2.5347  2.6488  2.5148  2.5339  2.5339  6:57A Apr 19
NEW YORK HAR... Jun 24 QHO4M  2.5299  -0.0123  2.5426  2.6540  2.5228  2.5422  2.5422  6:59A Apr 19
NEW YORK HAR... Jul 24 QHO4N  2.5356  -0.0152  2.5519  2.6602  2.5313  2.5508  2.5508  7:00A Apr 19
NEW YORK HAR... Aug 24 QHO4Q  2.5444  -0.0150  2.5603  2.6640  2.5390  2.5594  2.5594  6:59A Apr 19
NEW YORK HAR... Sep 24 QHO4U  2.5496  -0.0170  2.5634  2.6674  2.5458  2.5666  2.5666  7:00A Apr 19
NEW YORK HAR... Oct 24 QHO4V  2.5542  -0.0153  2.5666  2.6695  2.5503  2.5695  2.5695  6:59A Apr 19
NEW YORK HAR... Nov 24 QHO4X  2.5553  -0.0108  2.5560  2.6647  2.5490  2.5661  2.5661  6:45A Apr 19
NEW YORK HAR... Dec 24 QHO4Z  2.5439  -0.0130  2.5537  2.6542  2.5378  2.5569  2.5569  6:59A Apr 19
NEW YORK HAR... Jan 25 QHO5F  2.5378  -0.0142  2.5430  2.5957  2.5342  2.5520  2.5520  6:59A Apr 19
NEW YORK HAR... Feb 25 QHO5G  2.5302  -0.0102  2.5311  2.5311  2.5224  2.5404  2.5404  6:53A Apr 19
NEW YORK HAR... Mar 25 QHO5H  2.5091  -0.0140  2.5139  2.5139  2.5052  2.5231  2.5231  6:35A Apr 19
NEW YORK HAR... Apr 25 QHO5J  2.4925  -0.0083  2.4925  2.4925  2.4925  2.5008  2.5008  7:18P Apr 18
NEW YORK HAR... May 25 QHO5K  2.4901  -0.0199  2.5189  2.5189  2.4800  2.4872s  2.5071  1:59P Apr 18
NEW YORK HAR... Jun 25 QHO5M  2.4602  -0.0153  2.4600  2.4602  2.4564  2.4755  2.4755  6:57A Apr 19
NEW YORK HAR... Jul 25 QHO5N  2.4689  -0.0184  2.4620  2.4765  2.4620  2.4675s  2.4859  1:58P Apr 18
NEW YORK HAR... Aug 25 QHO5Q  2.4410  -0.0193  2.4410  2.4410  2.4410  2.4603  2.4603  6:10A Apr 19
NEW YORK HAR... Sep 25 QHO5U  2.4578  -0.0170  2.4577  2.4578  2.4577  2.4550s  2.4720  2:04P Apr 18
NEW YORK HAR... Oct 25 QHO5V  2.4527  -0.0168  2.4489  2.4527  2.4489  2.4498s  2.4666  2:03P Apr 18
NEW YORK HAR... Nov 25 QHO5X  2.4458  -0.0168  2.4458  2.4458  2.4458  2.4414s  2.4582  1:38P Apr 18
NEW YORK HAR... Dec 25 QHO5Z  2.4974  0.0665  2.4566  2.4982  2.4550  2.4309  2.4309  9:36P Apr 18
NEW YORK HAR... Jan 26 QHO6F  2.4318  -0.0176  2.4318  2.4318  2.4318  2.4235s  2.4411  1:38P Apr 18
NEW YORK HAR... Feb 26 QHO6G  2.4150  -0.0173  2.4150  2.4150  2.4150  2.4143s  2.4316  1:38P Apr 18
NEW YORK HAR... Mar 26 QHO6H  2.3484  -0.0170        2.4025s  2.4195  1:38P Apr 18
NEW YORK HAR... Apr 26 QHO6J  2.4381  -0.0167        2.3860s  2.4027  1:38P Apr 18
NEW YORK HAR... May 26 QHO6K  2.3574  -0.0164        2.3740s  2.3904  1:38P Apr 18
NEW YORK HAR... Jun 26 QHO6M  2.4436  -0.0161        2.3638s  2.3799  1:38P Apr 18
NEW YORK HAR... Jul 26 QHO6N  2.2935  -0.0158        2.3608s  2.3766  1:38P Apr 18
NEW YORK HAR... Aug 26 QHO6Q  2.2905  -0.0155        2.3589s  2.3744  1:38P Apr 18
NEW YORK HAR... Sep 26 QHO6U  2.4475  -0.0152        2.3563s  2.3715  1:38P Apr 18
NEW YORK HAR... Oct 26 QHO6V  2.3192  -0.0140        2.3515s  2.3655  1:38P Apr 18
NEW YORK HAR... Nov 26 QHO6X  2.2825  -0.0140        2.3430s  2.3570  1:38P Apr 18
NEW YORK HAR... Dec 26 QHO6Z  2.3549  -0.0149        2.3331s  2.3480  1:38P Apr 18
NEW YORK HAR... Jan 27 QHO7F  2.2600  -0.0149        2.3320s  2.3469  1:38P Apr 18
NEW YORK HAR... Feb 27 QHO7G  2.2980  -0.0149        2.3259s  2.3408  1:38P Apr 18
NEW YORK HAR... Mar 27 QHO7H  2.3666  -0.0149        2.3194s  2.3343  1:38P Apr 18
NEW YORK HAR... Apr 27 QHO7J  2.3555  -0.0149        2.3082s  2.3231  1:38P Apr 18
NEW YORK HAR... May 27 QHO7K    -0.0149        2.3001s  2.3150  1:38P Apr 18
NEW YORK HAR... Jun 27 QHO7M  2.2275  -0.0149        2.2894s  2.3043  1:38P Apr 18
NEW YORK HAR... Jul 27 QHO7N  2.2300  -0.0149        2.2929s  2.3078  1:38P Apr 18
NEW YORK HAR... Aug 27 QHO7Q  2.2270  -0.0149        2.2908s  2.3057  1:38P Apr 18
NEW YORK HAR... Sep 27 QHO7U  2.2235  -0.0149        2.2882s  2.3031  1:38P Apr 18
NEW YORK HAR... Oct 27 QHO7V  2.2229  -0.0149        2.2885s  2.3034  1:38P Apr 18
NEW YORK HAR... Nov 27 QHO7X  2.2190  -0.0149        2.2856s  2.3005  1:38P Apr 18
NEW YORK HAR... Dec 27 QHO7Z  2.2130  -0.0149        2.2808s  2.2957  1:38P Apr 18
NEW YORK HAR... Jan 28 QHO8F    -0.0149        2.2877s  2.3026  1:38P Apr 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO4K)
Exchange:  NYMEX
Last Trade:  2.5215
Change:  -0.0124
Bid:  2.5213
Ask:  2.5221
Today's High:  2.6488
Today's Low:  2.5148
Volume:  34,686
Open:  2.5347
Settle:  2.5339
Prev:  2.5339
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
6:57:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
QHO4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN