Full Service Commodity Brokerage Since 1975            800-272-9131 Monday, January 12, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.1400  0.0050  2.1350  2.1590  2.1175  2.1350  2.1350  9:06A Jan 12
NEW YORK HAR... Mar 26 QHO6H  2.1319  0.0024  2.1314  2.1533  2.1127  2.1295  2.1295  9:06A Jan 12
NEW YORK HAR... Apr 26 QHO6J  2.1122  0.0015  2.1166  2.1316  2.0968  2.1107  2.1107  9:06A Jan 12
NEW YORK HAR... May 26 QHO6K  2.0962  0.0008  2.1104  2.1104  2.0829  2.0954  2.0954  9:06A Jan 12
NEW YORK HAR... Jun 26 QHO6M  2.0858  0.0015  2.1002  2.1002  2.0723  2.0843  2.0843  9:06A Jan 12
NEW YORK HAR... Jul 26 QHO6N  2.0832  0.0000  2.0908  2.0908  2.0710  2.0832  2.0832  9:01A Jan 12
NEW YORK HAR... Aug 26 QHO6Q  2.0858  0.0013  2.0922  2.0922  2.0718  2.0845  2.0845  9:04A Jan 12
NEW YORK HAR... Sep 26 QHO6U  2.0826  -0.0065  2.0819  2.0894  2.0777  2.0891  2.0891  8:49A Jan 12
NEW YORK HAR... Oct 26 QHO6V  2.0917  -0.0026  2.0877  2.0939  2.0850  2.0943  2.0943  8:07A Jan 12
NEW YORK HAR... Nov 26 QHO6X  2.0962  -0.0008  2.0970  2.0970  2.0911  2.0970  2.0970  8:43A Jan 12
NEW YORK HAR... Dec 26 QHO6Z  2.0981  0.0003  2.1082  2.1082  2.0888  2.0978  2.0978  9:01A Jan 12
NEW YORK HAR... Jan 27 QHO7F  2.0985  0.0161  2.1125  2.1181  2.0985  2.1008s  2.0847  2:16P Jan 09
NEW YORK HAR... Feb 27 QHO7G  2.0600  0.0153        2.1001s  2.0848  1:30P Jan 09
NEW YORK HAR... Mar 27 QHO7H  2.0700  0.0144        2.0923s  2.0779  1:48P Jan 09
NEW YORK HAR... Apr 27 QHO7J  2.0490  0.0137        2.0779s  2.0642  1:48P Jan 09
NEW YORK HAR... May 27 QHO7K  2.0700  0.0125  2.0700  2.0700  2.0700  2.0694s  2.0569  1:51P Jan 09
NEW YORK HAR... Jun 27 QHO7M  2.0584  -0.0061  2.0622  2.0622  2.0584  2.0645  2.0645  8:02A Jan 12
NEW YORK HAR... Jul 27 QHO7N  2.0275  0.0112        2.0682s  2.0570  1:48P Jan 09
NEW YORK HAR... Aug 27 QHO7Q  2.0300  0.0108        2.0727s  2.0619  1:48P Jan 09
NEW YORK HAR... Sep 27 QHO7U  2.0350  0.0109        2.0789s  2.0680  1:48P Jan 09
NEW YORK HAR... Oct 27 QHO7V  2.0400  0.0109        2.0839s  2.0730  1:48P Jan 09
NEW YORK HAR... Nov 27 QHO7X  2.0569  0.0110        2.0846s  2.0736  1:48P Jan 09
NEW YORK HAR... Dec 27 QHO7Z  2.0620  0.0116        2.0826s  2.0710  1:48P Jan 09
NEW YORK HAR... Jan 28 QHO8F  2.0450  0.0113        2.0848s  2.0735  1:48P Jan 09
NEW YORK HAR... Feb 28 QHO8G  2.1450  0.0112        2.0857s  2.0745  1:48P Jan 09
NEW YORK HAR... Mar 28 QHO8H  2.1550  0.0111        2.0851s  2.0740  1:48P Jan 09
NEW YORK HAR... Apr 28 QHO8J  2.1550  0.0111        2.0800s  2.0689  1:48P Jan 09
NEW YORK HAR... May 28 QHO8K  2.1533  0.0111        2.0781s  2.0670  1:48P Jan 09
NEW YORK HAR... Jun 28 QHO8M  2.0297  0.0111        2.0747s  2.0636  1:48P Jan 09
NEW YORK HAR... Jul 28 QHO8N  2.1100  0.0111        2.0863s  2.0752  1:48P Jan 09
NEW YORK HAR... Aug 28 QHO8Q  2.1612  0.0111        2.0908s  2.0797  1:48P Jan 09
NEW YORK HAR... Sep 28 QHO8U  2.1200  0.0111        2.0928s  2.0817  1:48P Jan 09
NEW YORK HAR... Oct 28 QHO8V  2.1612  0.0111        2.0964s  2.0853  1:48P Jan 09
NEW YORK HAR... Nov 28 QHO8X  2.1595  0.0111        2.0941s  2.0830  1:48P Jan 09
NEW YORK HAR... Dec 28 QHO8Z  2.0528  0.0111        2.0920s  2.0809  1:48P Jan 09
NEW YORK HAR... Jan 29 QHO9F  2.0603  0.0111        2.0989s  2.0878  1:48P Jan 09
NEW YORK HAR... Feb 29 QHO9G    0.0111        2.1023s  2.0912  1:48P Jan 09
NEW YORK HAR... Mar 29 QHO9H    0.0111        2.1010s  2.0899  1:48P Jan 09
NEW YORK HAR... Apr 29 QHO9J    0.0111        2.0918s  2.0807  1:48P Jan 09
NEW YORK HAR... May 29 QHO9K    0.0111        2.0876s  2.0765  1:48P Jan 09
NEW YORK HAR... Jun 29 QHO9M    0.0111        2.0876s  2.0765  1:48P Jan 09
NEW YORK HAR... Jul 29 QHO9N    0.0111        2.0925s  2.0814  1:48P Jan 09
NEW YORK HAR... Aug 29 QHO9Q    0.0111        2.0959s  2.0848  1:48P Jan 09
NEW YORK HAR... Sep 29 QHO9U    0.0111        2.0983s  2.0872  1:48P Jan 09
NEW YORK HAR... Oct 29 QHO9V    0.0111        2.1009s  2.0898  1:48P Jan 09
NEW YORK HAR... Nov 29 QHO9X    0.0111        2.0994s  2.0883  1:48P Jan 09
NEW YORK HAR... Dec 29 QHO9Z    0.0111        2.0967s  2.0856  1:48P Jan 09
NEW YORK HAR... Jan 30 QHO0F    0.0111        2.1036s  2.0925  1:48P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.1400
Change:  0.0050
Bid:  2.1393
Ask:  2.1399
Today's High:  2.1590
Today's Low:  2.1175
Volume:  58,969
Open:  2.1350
Settle:  2.1350
Prev:  2.1350
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
9:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN