Full Service Commodity Brokerage Since 1975            800-272-9131 Thursday, December 11, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.2013  -0.0717  2.2850  2.2850  2.1985  2.2730  2.2730  10:06A Dec 11
NEW YORK HAR... Feb 26 QHO6G  2.1937  -0.0662  2.2687  2.2687  2.1903  2.2599  2.2599  10:06A Dec 11
NEW YORK HAR... Mar 26 QHO6H  2.1685  -0.0601  2.2367  2.2367  2.1652  2.2286  2.2286  10:05A Dec 11
NEW YORK HAR... Apr 26 QHO6J  2.1351  -0.0542  2.1978  2.1978  2.1313  2.1893  2.1893  10:05A Dec 11
NEW YORK HAR... May 26 QHO6K  2.1101  -0.0503  2.1693  2.1693  2.1084  2.1604  2.1604  10:05A Dec 11
NEW YORK HAR... Jun 26 QHO6M  2.0935  -0.0447  2.1472  2.1472  2.0900  2.1382  2.1382  10:06A Dec 11
NEW YORK HAR... Jul 26 QHO6N  2.0889  -0.0426  2.1274  2.1274  2.0889  2.1315  2.1315  10:04A Dec 11
NEW YORK HAR... Aug 26 QHO6Q  2.0899  -0.0400  2.1150  2.1150  2.0894  2.1299  2.1299  10:03A Dec 11
NEW YORK HAR... Sep 26 QHO6U  2.1015  -0.0309  2.1284  2.1284  2.0980  2.1324  2.1324  9:58A Dec 11
NEW YORK HAR... Oct 26 QHO6V  2.1005  -0.0345  2.1249  2.1249  2.1005  2.1350  2.1350  10:01A Dec 11
NEW YORK HAR... Nov 26 QHO6X  2.1005  -0.0333  2.1185  2.1185  2.1005  2.1338  2.1338  10:04A Dec 11
NEW YORK HAR... Dec 26 QHO6Z  2.0985  -0.0309  2.1356  2.1356  2.0950  2.1294  2.1294  10:05A Dec 11
NEW YORK HAR... Jan 27 QHO7F  2.1080  -0.0210  2.1080  2.1080  2.1080  2.1290  2.1290  8:00A Dec 11
NEW YORK HAR... Feb 27 QHO7G  2.1030  -0.0228  2.1030  2.1030  2.1030  2.1258  2.1258  8:01A Dec 11
NEW YORK HAR... Mar 27 QHO7H  2.0920  -0.0245  2.0950  2.0950  2.0920  2.1165  2.1165  10:02A Dec 11
NEW YORK HAR... Apr 27 QHO7J  2.0850  -0.0151  2.0875  2.0875  2.0850  2.1001  2.1001  2:35A Dec 11
NEW YORK HAR... May 27 QHO7K  2.0670  -0.0232  2.0670  2.0670  2.0670  2.0902  2.0902  10:00A Dec 11
NEW YORK HAR... Jun 27 QHO7M  2.0684  -0.0156  2.0703  2.0703  2.0640  2.0840  2.0840  9:35A Dec 11
NEW YORK HAR... Jul 27 QHO7N  2.0790  0.0047        2.0865s  2.0818  1:32P Dec 10
NEW YORK HAR... Aug 27 QHO7Q  2.1050  0.0049        2.0899s  2.0850  1:32P Dec 10
NEW YORK HAR... Sep 27 QHO7U  2.0740  -0.0196  2.0740  2.0740  2.0740  2.0936  2.0936  10:00A Dec 11
NEW YORK HAR... Oct 27 QHO7V  2.0857  -0.0116  2.0857  2.0857  2.0857  2.0973  2.0973  7:56A Dec 11
NEW YORK HAR... Nov 27 QHO7X  2.0860  0.0056  2.0860  2.0860  2.0860  2.0981s  2.0925  1:32P Dec 10
NEW YORK HAR... Dec 27 QHO7Z  2.0735  -0.0223  2.0810  2.0825  2.0735  2.0958  2.0958  10:00A Dec 11
NEW YORK HAR... Jan 28 QHO8F  2.0950  0.0051        2.0988s  2.0937  1:32P Dec 10
NEW YORK HAR... Feb 28 QHO8G  2.1450  0.0050        2.1006s  2.0956  1:32P Dec 10
NEW YORK HAR... Mar 28 QHO8H  2.1550  0.0050        2.0994s  2.0944  1:32P Dec 10
NEW YORK HAR... Apr 28 QHO8J  2.1550  0.0050        2.0903s  2.0853  1:32P Dec 10
NEW YORK HAR... May 28 QHO8K  2.1533  0.0050        2.0863s  2.0813  1:32P Dec 10
NEW YORK HAR... Jun 28 QHO8M  2.1025  0.0050        2.0863s  2.0813  1:32P Dec 10
NEW YORK HAR... Jul 28 QHO8N  2.1100  0.0050        2.0914s  2.0864  1:32P Dec 10
NEW YORK HAR... Aug 28 QHO8Q  2.1612  0.0050        2.0950s  2.0900  1:32P Dec 10
NEW YORK HAR... Sep 28 QHO8U  2.1200  0.0050        2.0975s  2.0925  1:32P Dec 10
NEW YORK HAR... Oct 28 QHO8V  2.1612  0.0050        2.1003s  2.0953  1:32P Dec 10
NEW YORK HAR... Nov 28 QHO8X  2.1595  0.0050        2.0989s  2.0939  1:32P Dec 10
NEW YORK HAR... Dec 28 QHO8Z  2.1400  0.0050        2.0963s  2.0913  1:32P Dec 10
NEW YORK HAR... Jan 29 QHO9F    0.0050        2.1032s  2.0982  1:32P Dec 10
NEW YORK HAR... Feb 29 QHO9G    0.0050        2.1066s  2.1016  1:32P Dec 10
NEW YORK HAR... Mar 29 QHO9H    0.0050        2.1053s  2.1003  1:32P Dec 10
NEW YORK HAR... Apr 29 QHO9J    0.0050        2.0961s  2.0911  1:32P Dec 10
NEW YORK HAR... May 29 QHO9K    0.0050        2.0919s  2.0869  1:32P Dec 10
NEW YORK HAR... Jun 29 QHO9M    0.0050        2.0919s  2.0869  1:32P Dec 10
NEW YORK HAR... Jul 29 QHO9N    0.0050        2.0968s  2.0918  1:32P Dec 10
NEW YORK HAR... Aug 29 QHO9Q    0.0050        2.1002s  2.0952  1:32P Dec 10
NEW YORK HAR... Sep 29 QHO9U    0.0050        2.1026s  2.0976  1:32P Dec 10
NEW YORK HAR... Oct 29 QHO9V    0.0050        2.1052s  2.1002  1:32P Dec 10
NEW YORK HAR... Nov 29 QHO9X    0.0050        2.1037s  2.0987  1:32P Dec 10
NEW YORK HAR... Dec 29 QHO9Z    0.0050        2.1010s  2.0960  1:32P Dec 10
NEW YORK HAR... Jan 30 QHO0F    0.0050        2.1079s  2.1029  1:32P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.2013
Change:  -0.0717
Bid:  2.2011
Ask:  2.2021
Today's High:  2.2850
Today's Low:  2.1985
Volume:  60,299
Open:  2.2850
Settle:  2.2730
Prev:  2.2730
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
10:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN