Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, February 6, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
NEW YORK HAR... Mar 26 QHO6H  2.4359  0.0427  2.3948  2.4460  2.3801  2.3932  2.3932  3:36A Feb 06
NEW YORK HAR... Apr 26 QHO6J  2.3682  0.0377  2.3282  2.3772  2.3171  2.3305  2.3305  3:36A Feb 06
NEW YORK HAR... May 26 QHO6K  2.3270  0.0337  2.2889  2.3359  2.2794  2.2933  2.2933  3:36A Feb 06
NEW YORK HAR... Jun 26 QHO6M  2.2937  0.0296  2.2561  2.3018  2.2490  2.2641  2.2641  3:36A Feb 06
NEW YORK HAR... Jul 26 QHO6N  2.2834  0.0308  2.2468  2.2879  2.2379  2.2526  2.2526  3:34A Feb 06
NEW YORK HAR... Aug 26 QHO6Q  2.2729  0.0268  2.2411  2.2792  2.2318  2.2461  2.2461  3:35A Feb 06
NEW YORK HAR... Sep 26 QHO6U  2.2710  0.0254  2.2319  2.2776  2.2319  2.2456  2.2456  3:35A Feb 06
NEW YORK HAR... Oct 26 QHO6V  2.2571  0.0109  2.2417  2.2589  2.2404  2.2462  2.2462  8:46P Feb 05
NEW YORK HAR... Nov 26 QHO6X  2.2536  0.0112  2.2536  2.2536  2.2536  2.2424  2.2424  8:46P Feb 05
NEW YORK HAR... Dec 26 QHO6Z  2.2610  0.0262  2.2359  2.2626  2.2302  2.2348  2.2348  3:34A Feb 06
NEW YORK HAR... Jan 27 QHO7F  2.2273  -0.0319  2.2283  2.2283  2.2167  2.2309s  2.2628  1:30P Feb 05
NEW YORK HAR... Feb 27 QHO7G  2.2289  -0.0308  2.2202  2.2289  2.2189  2.2226s  2.2534  1:30P Feb 05
NEW YORK HAR... Mar 27 QHO7H  2.2200  -0.0296  2.2200  2.2200  2.2200  2.2066s  2.2362  1:30P Feb 05
NEW YORK HAR... Apr 27 QHO7J  2.1875  -0.0279  2.1875  2.1875  2.1875  2.1838s  2.2117  1:43P Feb 05
NEW YORK HAR... May 27 QHO7K  2.1750  -0.0265  2.1750  2.1750  2.1750  2.1686s  2.1951  1:43P Feb 05
NEW YORK HAR... Jun 27 QHO7M  2.1592  -0.0255  2.1698  2.1698  2.1449  2.1571s  2.1826  3:48P Feb 05
NEW YORK HAR... Jul 27 QHO7N  2.1600  -0.0241  2.1600  2.1600  2.1600  2.1555s  2.1796  1:43P Feb 05
NEW YORK HAR... Aug 27 QHO7Q  2.1600  -0.0231  2.1600  2.1600  2.1600  2.1571s  2.1802  1:43P Feb 05
NEW YORK HAR... Sep 27 QHO7U  2.1650  -0.0224  2.1650  2.1650  2.1650  2.1622s  2.1846  1:43P Feb 05
NEW YORK HAR... Oct 27 QHO7V  2.1750  -0.0221  2.1750  2.1750  2.1750  2.1682s  2.1903  1:43P Feb 05
NEW YORK HAR... Nov 27 QHO7X  2.1750  -0.0213  2.1750  2.1750  2.1750  2.1715s  2.1928  1:43P Feb 05
NEW YORK HAR... Dec 27 QHO7Z  2.1776  -0.0211  2.1697  2.1776  2.1697  2.1716s  2.1927  1:43P Feb 05
NEW YORK HAR... Jan 28 QHO8F  2.1850  -0.0209  2.1850  2.1850  2.1850  2.1743s  2.1952  1:43P Feb 05
NEW YORK HAR... Feb 28 QHO8G  2.1228  -0.0207        2.1745s  2.1952  1:43P Feb 05
NEW YORK HAR... Mar 28 QHO8H  2.1550  -0.0205        2.1717s  2.1922  1:43P Feb 05
NEW YORK HAR... Apr 28 QHO8J  2.1550  -0.0205        2.1658s  2.1863  1:43P Feb 05
NEW YORK HAR... May 28 QHO8K  2.1533  -0.0204        2.1633s  2.1837  1:43P Feb 05
NEW YORK HAR... Jun 28 QHO8M  2.0297  -0.0204        2.1595s  2.1799  1:43P Feb 05
NEW YORK HAR... Jul 28 QHO8N  2.1100  -0.0203        2.1689s  2.1892  1:43P Feb 05
NEW YORK HAR... Aug 28 QHO8Q  2.1612  -0.0203        2.1751s  2.1954  1:43P Feb 05
NEW YORK HAR... Sep 28 QHO8U  2.1200  -0.0203        2.1789s  2.1992  1:43P Feb 05
NEW YORK HAR... Oct 28 QHO8V  2.1612  -0.0203        2.1837s  2.2040  1:43P Feb 05
NEW YORK HAR... Nov 28 QHO8X  2.1595  -0.0203        2.1837s  2.2040  1:43P Feb 05
NEW YORK HAR... Dec 28 QHO8Z  2.0528  -0.0203        2.1823s  2.2026  1:43P Feb 05
NEW YORK HAR... Jan 29 QHO9F  2.0603  -0.0203        2.1892s  2.2095  1:43P Feb 05
NEW YORK HAR... Feb 29 QHO9G    -0.0203        2.1932s  2.2135  1:43P Feb 05
NEW YORK HAR... Mar 29 QHO9H    -0.0203        2.1923s  2.2126  1:43P Feb 05
NEW YORK HAR... Apr 29 QHO9J    -0.0203        2.1834s  2.2037  1:43P Feb 05
NEW YORK HAR... May 29 QHO9K    -0.0203        2.1795s  2.1998  1:43P Feb 05
NEW YORK HAR... Jun 29 QHO9M    -0.0203        2.1798s  2.2001  1:43P Feb 05
NEW YORK HAR... Jul 29 QHO9N    -0.0203        2.1850s  2.2053  1:43P Feb 05
NEW YORK HAR... Aug 29 QHO9Q    -0.0203        2.1887s  2.2090  1:43P Feb 05
NEW YORK HAR... Sep 29 QHO9U    -0.0203        2.1915s  2.2118  1:43P Feb 05
NEW YORK HAR... Oct 29 QHO9V    -0.0203        2.1944s  2.2147  1:43P Feb 05
NEW YORK HAR... Nov 29 QHO9X    -0.0203        2.1932s  2.2135  1:43P Feb 05
NEW YORK HAR... Dec 29 QHO9Z    -0.0203        2.1908s  2.2111  1:43P Feb 05
NEW YORK HAR... Jan 30 QHO0F    -0.0203        2.1977s  2.2180  1:43P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6H)
Exchange:  NYMEX
Last Trade:  2.4359
Change:  0.0427
Bid:  2.4357
Ask:  2.4368
Today's High:  2.4460
Today's Low:  2.3801
Volume:  56,693
Open:  2.3948
Settle:  2.3932
Prev:  2.3932
Contract High: 
Contract Low: 
Updated:  Feb-06-2026
3:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
QHO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN