Full Service Commodity Brokerage Since 1975            800-272-9131 Thursday, January 22, 2026
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.4061  -0.0244  2.4059  2.4089  2.3925  2.4305  2.4305  12:13A Jan 22
NEW YORK HAR... Mar 26 QHO6H  2.3431  -0.0157  2.3421  2.3462  2.3326  2.3588  2.3588  12:20A Jan 22
NEW YORK HAR... Apr 26 QHO6J  2.2804  -0.0113  2.2829  2.2854  2.2758  2.2917  2.2917  12:20A Jan 22
NEW YORK HAR... May 26 QHO6K  2.2395  -0.0083  2.2418  2.2450  2.2345  2.2478  2.2478  12:13A Jan 22
NEW YORK HAR... Jun 26 QHO6M  2.2090  -0.0070  2.2124  2.2139  2.2061  2.2160  2.2160  12:05A Jan 22
NEW YORK HAR... Jul 26 QHO6N  2.1958  -0.0065  2.2005  2.2007  2.1941  2.2023  2.2023  12:02A Jan 22
NEW YORK HAR... Aug 26 QHO6Q  2.1910  -0.0045  2.1918  2.1918  2.1864  2.1955  2.1955  11:41P Jan 21
NEW YORK HAR... Sep 26 QHO6U  2.1919  -0.0044  2.1928  2.1961  2.1894  2.1963  2.1963  11:40P Jan 21
NEW YORK HAR... Oct 26 QHO6V  2.1911  -0.0073  2.1920  2.1920  2.1911  2.1984  2.1984  8:35P Jan 21
NEW YORK HAR... Nov 26 QHO6X  2.1920  -0.0051  2.1920  2.1920  2.1920  2.1971  2.1971  8:30P Jan 21
NEW YORK HAR... Dec 26 QHO6Z  2.1929  0.0002  2.1920  2.1943  2.1869  2.1927  2.1927  10:13P Jan 21
NEW YORK HAR... Jan 27 QHO7F  2.1908  0.0201  2.1905  2.1908  2.1905  2.1916s  2.1715  1:30P Jan 21
NEW YORK HAR... Feb 27 QHO7G  2.1600  0.0195  2.1600  2.1600  2.1600  2.1874s  2.1679  1:30P Jan 21
NEW YORK HAR... Mar 27 QHO7H  2.1379  0.0186        2.1757s  2.1571  1:34P Jan 21
NEW YORK HAR... Apr 27 QHO7J  2.1125  0.0173        2.1571s  2.1398  1:34P Jan 21
NEW YORK HAR... May 27 QHO7K  2.1036  0.0156        2.1458s  2.1302  1:34P Jan 21
NEW YORK HAR... Jun 27 QHO7M  2.1365  0.0138  2.1362  2.1410  2.1339  2.1373s  2.1235  1:34P Jan 21
NEW YORK HAR... Jul 27 QHO7N  2.0985  0.0125        2.1384s  2.1259  1:34P Jan 21
NEW YORK HAR... Aug 27 QHO7Q  2.0300  0.0120        2.1418s  2.1298  1:34P Jan 21
NEW YORK HAR... Sep 27 QHO7U  2.1100  0.0116        2.1474s  2.1358  1:34P Jan 21
NEW YORK HAR... Oct 27 QHO7V  2.1145  0.0117        2.1530s  2.1413  1:34P Jan 21
NEW YORK HAR... Nov 27 QHO7X  2.1300  0.0117        2.1561s  2.1444  1:34P Jan 21
NEW YORK HAR... Dec 27 QHO7Z  2.1376  0.0118        2.1552s  2.1434  1:34P Jan 21
NEW YORK HAR... Jan 28 QHO8F  2.0450  0.0118        2.1576s  2.1458  1:34P Jan 21
NEW YORK HAR... Feb 28 QHO8G  2.1228  0.0118        2.1583s  2.1465  1:34P Jan 21
NEW YORK HAR... Mar 28 QHO8H  2.1550  0.0118        2.1568s  2.1450  1:34P Jan 21
NEW YORK HAR... Apr 28 QHO8J  2.1550  0.0118        2.1518s  2.1400  1:34P Jan 21
NEW YORK HAR... May 28 QHO8K  2.1533  0.0118        2.1495s  2.1377  1:34P Jan 21
NEW YORK HAR... Jun 28 QHO8M  2.0297  0.0118        2.1457s  2.1339  1:34P Jan 21
NEW YORK HAR... Jul 28 QHO8N  2.1100  0.0118        2.1567s  2.1449  1:34P Jan 21
NEW YORK HAR... Aug 28 QHO8Q  2.1612  0.0118        2.1612s  2.1494  1:34P Jan 21
NEW YORK HAR... Sep 28 QHO8U  2.1200  0.0118        2.1631s  2.1513  1:34P Jan 21
NEW YORK HAR... Oct 28 QHO8V  2.1612  0.0118        2.1665s  2.1547  1:34P Jan 21
NEW YORK HAR... Nov 28 QHO8X  2.1595  0.0118        2.1651s  2.1533  1:34P Jan 21
NEW YORK HAR... Dec 28 QHO8Z  2.0528  0.0118        2.1624s  2.1506  1:34P Jan 21
NEW YORK HAR... Jan 29 QHO9F  2.0603  0.0118        2.1693s  2.1575  1:34P Jan 21
NEW YORK HAR... Feb 29 QHO9G    0.0118        2.1727s  2.1609  1:34P Jan 21
NEW YORK HAR... Mar 29 QHO9H    0.0118        2.1714s  2.1596  1:34P Jan 21
NEW YORK HAR... Apr 29 QHO9J    0.0118        2.1622s  2.1504  1:34P Jan 21
NEW YORK HAR... May 29 QHO9K    0.0118        2.1580s  2.1462  1:34P Jan 21
NEW YORK HAR... Jun 29 QHO9M    0.0118        2.1580s  2.1462  1:34P Jan 21
NEW YORK HAR... Jul 29 QHO9N    0.0118        2.1629s  2.1511  1:34P Jan 21
NEW YORK HAR... Aug 29 QHO9Q    0.0118        2.1663s  2.1545  1:34P Jan 21
NEW YORK HAR... Sep 29 QHO9U    0.0118        2.1687s  2.1569  1:34P Jan 21
NEW YORK HAR... Oct 29 QHO9V    0.0118        2.1713s  2.1595  1:34P Jan 21
NEW YORK HAR... Nov 29 QHO9X    0.0118        2.1698s  2.1580  1:34P Jan 21
NEW YORK HAR... Dec 29 QHO9Z    0.0118        2.1671s  2.1553  1:34P Jan 21
NEW YORK HAR... Jan 30 QHO0F    0.0118        2.1740s  2.1622  1:34P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.4061
Change:  -0.0244
Bid:  2.4041
Ask:  2.4056
Today's High:  2.4089
Today's Low:  2.3925
Volume:  59,588
Open:  2.4059
Settle:  2.4305
Prev:  2.4305
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
12:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN