Full Service Commodity Brokerage Since 1975            800-272-9131 Wednesday, April 30, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
SOYBEAN OIL  May 25 @BO5K  48.60  -0.27  48.99  48.99  48.06  48.58s  48.85  1:15P Apr 30
SOYBEAN OIL  Jul 25 @BO5N  48.97  -0.36  49.50  49.50  48.43  48.97s  49.33  1:19P Apr 30
SOYBEAN OIL  Aug 25 @BO5Q  48.94  -0.41  49.31  49.50  48.44  48.92s  49.33  1:19P Apr 30
SOYBEAN OIL  Sep 25 @BO5U  48.75  -0.45  49.30  49.37  48.33  48.76s  49.21  1:18P Apr 30
SOYBEAN OIL  Oct 25 @BO5V  48.55  -0.48  48.98  49.15  48.14  48.52s  49.00  1:19P Apr 30
SOYBEAN OIL  Dec 25 @BO5Z  48.54  -0.49  49.09  49.18  48.15  48.53s  49.02  1:19P Apr 30
SOYBEAN OIL  Jan 26 @BO6F  48.47  -0.50  49.10  49.13  48.11  48.47s  48.97  1:18P Apr 30
SOYBEAN OIL  Mar 26 @BO6H  48.31  -0.53  48.85  48.88  47.99  48.29s  48.82  1:18P Apr 30
SOYBEAN OIL  May 26 @BO6K  48.19  -0.53  48.75  48.75  47.94  48.22s  48.75  1:17P Apr 30
SOYBEAN OIL  Jul 26 @BO6N  48.15  -0.54  48.78  48.97  47.96  48.20s  48.74  1:15P Apr 30
SOYBEAN OIL  Aug 26 @BO6Q  47.93  -0.55  47.91  47.93  47.90  47.97s  48.52  1:15P Apr 30
SOYBEAN OIL  Sep 26 @BO6U  48.60  -0.56        47.70s  48.26  1:15P Apr 30
SOYBEAN OIL  Oct 26 @BO6V  47.90  -0.57        47.36s  47.93  1:15P Apr 30
SOYBEAN OIL  Dec 26 @BO6Z  47.25  -0.57  48.06  48.25  47.24  47.31s  47.88  1:15P Apr 30
SOYBEAN OIL  Jan 27 @BO7F  42.61  -0.58        47.30s  47.88  1:15P Apr 30
SOYBEAN OIL  Mar 27 @BO7H  46.06  -0.58        47.31s  47.89  1:15P Apr 30
SOYBEAN OIL  May 27 @BO7K    -0.57        47.39s  47.96  1:15P Apr 30
SOYBEAN OIL  Jul 27 @BO7N    -0.57        47.44s  48.01  1:15P Apr 30
SOYBEAN OIL  Aug 27 @BO7Q    -0.57        47.21s  47.78  1:15P Apr 30
SOYBEAN OIL  Sep 27 @BO7U    -0.56        47.12s  47.68  1:15P Apr 30
SOYBEAN OIL  Oct 27 @BO7V    -0.56        46.96s  47.52  1:15P Apr 30
SOYBEAN OIL  Dec 27 @BO7Z    -0.56        46.82s  47.38  1:15P Apr 30
SOYBEAN OIL  Jul 28 @BO8N    -0.56        46.71s  47.27  1:15P Apr 30
SOYBEAN OIL  Oct 28 @BO8V    -0.56        46.70s  47.26  1:15P Apr 30
SOYBEAN OIL  Dec 28 @BO8Z    -0.56        46.44s  47.00  1:15P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.60
Change:  -0.27
Bid:  48.50
Ask: 
Today's High:  48.99
Today's Low:  48.06
Volume:  1,415
Open:  48.99
Settle:  48.58s
Prev:  48.85
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN