Full Service Commodity Brokerage Since 1975            800-272-9131 Wednesday, September 17, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
30 DAY FED F... Sep 25 @FF5U  95.7775          95.7775  95.7775   
30 DAY FED F... Oct 25 @FF5V  95.930  -0.005  95.930  95.935  95.930  95.935  95.935  6:32P Sep 17
30 DAY FED F... Nov 25 @FF5X  96.135  -0.005  96.135  96.140  96.135  96.140  96.140  6:29P Sep 17
30 DAY FED F... Dec 25 @FF5Z  96.285  -0.005  96.285  96.290  96.285  96.290  96.290  6:29P Sep 17
30 DAY FED F... Jan 26 @FF6F  96.380  -0.005  96.375  96.380  96.375  96.385  96.385  6:29P Sep 17
30 DAY FED F... Feb 26 @FF6G  96.490  -0.005  96.485  96.495  96.485  96.495  96.495  6:29P Sep 17
30 DAY FED F... Mar 26 @FF6H  96.550  0.000  96.545  96.550  96.545  96.550  96.550  6:40P Sep 17
30 DAY FED F... Apr 26 @FF6J  96.635  0.000  96.635  96.635  96.630  96.635  96.635  6:34P Sep 17
30 DAY FED F... May 26 @FF6K  96.705  0.000  96.700  96.705  96.695  96.705  96.705  6:00P Sep 17
30 DAY FED F... Jun 26 @FF6M  96.770  0.000  96.765  96.770  96.765  96.770  96.770  6:30P Sep 17
30 DAY FED F... Jul 26 @FF6N  96.855  -0.005  96.860  96.860  96.855  96.860  96.860  5:00P Sep 17
30 DAY FED F... Aug 26 @FF6Q  96.925  -0.005  96.925  96.930  96.925  96.930  96.930  5:00P Sep 17
30 DAY FED F... Sep 26 @FF6U  96.965          96.970  96.970   
30 DAY FED F... Oct 26 @FF6V  97.020  -0.005  97.025  97.025  97.015  97.025  97.025  6:13P Sep 17
30 DAY FED F... Nov 26 @FF6X  97.055          97.055  97.055   
30 DAY FED F... Dec 26 @FF6Z  97.090          97.080  97.080   
30 DAY FED F... Jan 27 @FF7F  97.075          97.100  97.100   
30 DAY FED F... Feb 27 @FF7G  97.155          97.120  97.120   
30 DAY FED F... Mar 27 @FF7H  97.020          97.110  97.110   
30 DAY FED F... Apr 27 @FF7J            97.125  97.125   
30 DAY FED F... May 27 @FF7K    -0.055        97.100s  97.155  2:01P Sep 17
30 DAY FED F... Jun 27 @FF7M            97.080  97.080   
30 DAY FED F... Jul 27 @FF7N    -0.055        97.060s  97.115  2:01P Sep 17
30 DAY FED F... Aug 27 @FF7Q    -0.055        96.980s  97.035  2:01P Sep 17
30 DAY FED F... Sep 27 @FF7U    -0.055        96.980s  97.035  2:01P Sep 17
30 DAY FED F... Oct 27 @FF7V    -0.055        96.975s  97.030  2:01P Sep 17
30 DAY FED F... Nov 27 @FF7X    -0.055        96.955s  97.010  2:01P Sep 17
30 DAY FED F... Dec 27 @FF7Z            96.935  96.935   
30 DAY FED F... Jan 28 @FF8F    -0.055        96.920s  96.975  2:01P Sep 17
30 DAY FED F... Feb 28 @FF8G    -0.055        96.905s  96.960  2:01P Sep 17
30 DAY FED F... Mar 28 @FF8H    -0.055        96.890s  96.945  2:01P Sep 17
30 DAY FED F... Apr 28 @FF8J    -0.055        96.850s  96.905  2:01P Sep 17
30 DAY FED F... May 28 @FF8K    -0.055        96.825s  96.880  2:01P Sep 17
30 DAY FED F... Jun 28 @FF8M    -0.055        96.805s  96.860  2:01P Sep 17
30 DAY FED F... Jul 28 @FF8N    -0.055        96.785s  96.840  2:01P Sep 17
30 DAY FED F... Aug 28 @FF8Q    -0.055        96.705s  96.760  2:01P Sep 17
30 DAY FED F... Sep 28 @FF8U    -0.055        96.705s  96.760  2:01P Sep 17
30 DAY FED F... Oct 28 @FF8V    -0.055        96.700s  96.755  2:01P Sep 17
30 DAY FED F... Nov 28 @FF8X    -0.055        96.680s  96.735  2:01P Sep 17
30 DAY FED F... Dec 28 @FF8Z    -0.055        96.660s  96.715  2:01P Sep 17
30 DAY FED F... Jan 29 @FF9F    -0.055        96.645s  96.700  2:01P Sep 17
30 DAY FED F... Feb 29 @FF9G    -0.055        96.630s  96.685  2:01P Sep 17
30 DAY FED F... Mar 29 @FF9H    -0.055        96.615s  96.670  2:01P Sep 17
30 DAY FED F... Apr 29 @FF9J    -0.055        96.575s  96.630  2:01P Sep 17
30 DAY FED F... May 29 @FF9K    -0.055        96.550s  96.605  2:01P Sep 17
30 DAY FED F... Jun 29 @FF9M    -0.055        96.530s  96.585  2:01P Sep 17
30 DAY FED F... Jul 29 @FF9N    -0.055        96.510s  96.565  2:01P Sep 17
30 DAY FED F... Aug 29 @FF9Q    -0.055        96.430s  96.485  2:01P Sep 17
30 DAY FED F... Sep 29 @FF9U    -0.055        96.430s  96.485  2:01P Sep 17
30 DAY FED F... Oct 29 @FF9V    -0.055        96.425s  96.480  2:01P Sep 17
30 DAY FED F... Nov 29 @FF9X    -0.055        96.405s  96.460  2:01P Sep 17
30 DAY FED F... Dec 29 @FF9Z    -0.055        96.385s  96.440  2:01P Sep 17
30 DAY FED F... Jan 30 @FF0F    -0.055        96.370s  96.425  2:01P Sep 17
30 DAY FED F... Feb 30 @FF0G    -0.055        96.355s  96.410  2:01P Sep 17
30 DAY FED F... Mar 30 @FF0H    -0.055        96.340s  96.395  2:01P Sep 17
30 DAY FED F... Apr 30 @FF0J    -0.055        96.300s  96.355  2:01P Sep 17
30 DAY FED F... May 30 @FF0K    -0.055        96.275s  96.330  2:01P Sep 17
30 DAY FED F... Jun 30 @FF0M    -0.055        96.255s  96.310  2:01P Sep 17
30 DAY FED F... Jul 30 @FF0N    -0.055        96.235s  96.290  2:01P Sep 17
30 DAY FED F... Aug 30 @FF0Q    -0.055        96.155s  96.210  2:01P Sep 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5U)
Exchange:  CBOT
Last Trade:  95.7775
Change: 
Bid:  95.7775
Ask:  95.7800
Today's High: 
Today's Low: 
Volume:  142,791
Open: 
Settle:  95.7775
Prev:  95.7775
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@FF5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN