Full Service Commodity Brokerage Since 1975            800-272-9131 Monday, July 14, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
WHEAT  Jul 25 @W5N  534'0  -6'6  534'0  534'0  534'0  534'0s  540'6  12:01P Jul 14
WHEAT  Sep 25 @W5U  542'0  -3'4  543'0  551'4  538'4  541'4s  545'0  1:19P Jul 14
WHEAT  Dec 25 @W5Z  563'0  -3'2  564'0  572'0  559'6  562'2s  565'4  1:19P Jul 14
WHEAT  Mar 26 @W6H  581'0  -3'2  581'4  590'4  578'2  580'4s  583'6  1:19P Jul 14
WHEAT  May 26 @W6K  592'2  -3'0  592'0  601'4  589'4  591'2s  594'2  1:18P Jul 14
WHEAT  Jul 26 @W6N  599'4  -2'6  599'0  608'6  596'6  598'6s  601'4  1:19P Jul 14
WHEAT  Sep 26 @W6U  611'2  -3'0  608'6  619'0  608'6  611'0s  614'0  1:15P Jul 14
WHEAT  Dec 26 @W6Z  627'2  -2'6  629'0  636'4  624'6  627'2s  630'0  1:15P Jul 14
WHEAT  Mar 27 @W7H  636'0  -2'4  636'0  636'0  636'0  639'0s  641'4  1:15P Jul 14
WHEAT  May 27 @W7K  642'4  -2'4        642'2s  644'6  1:15P Jul 14
WHEAT  Jul 27 @W7N  627'6  -2'4        629'4s  632'0  1:15P Jul 14
WHEAT  Sep 27 @W7U            641'6s    1:15P Jul 14
WHEAT  Dec 27 @W7Z            658'0s    1:15P Jul 14
WHEAT  Mar 28 @W8H            669'6s    1:15P Jul 14
WHEAT  May 28 @W8K            673'0s    1:15P Jul 14
WHEAT  Jul 28 @W8N            660'2s    1:15P Jul 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
HARD RED WIN... Jul 25 @KW5N  506'6  1'4  503'6  506'6  500'6  505'6s  504'2  12:01P Jul 14
HARD RED WIN... Sep 25 @KW5U  523'4  -1'2  523'4  533'6  518'0  523'0s  524'2  1:19P Jul 14
HARD RED WIN... Dec 25 @KW5Z  546'0  -2'6  546'6  556'6  541'0  545'4s  548'2  1:19P Jul 14
HARD RED WIN... Mar 26 @KW6H  567'4  -3'2  570'4  578'6  563'0  567'0s  570'2  1:19P Jul 14
HARD RED WIN... May 26 @KW6K  580'6  -3'6  579'0  592'2  577'0  580'2s  584'0  1:19P Jul 14
HARD RED WIN... Jul 26 @KW6N  591'4  -4'0  589'2  602'6  587'6  590'6s  594'6  1:18P Jul 14
HARD RED WIN... Sep 26 @KW6U  602'0  -4'0  607'0  613'0  602'0  604'4s  608'4  1:15P Jul 14
HARD RED WIN... Dec 26 @KW6Z  620'2  -4'2  628'4  628'4  620'2  622'2s  626'4  1:15P Jul 14
HARD RED WIN... Mar 27 @KW7H  680'0  -4'2        634'6s  639'0  1:15P Jul 14
HARD RED WIN... May 27 @KW7K    -4'2        631'4s  635'6  1:15P Jul 14
HARD RED WIN... Jul 27 @KW7N    -4'2        616'4s  620'6  1:15P Jul 14
HARD RED WIN... Sep 27 @KW7U            630'2s     
HARD RED WIN... Dec 27 @KW7Z            648'0s     
HARD RED WIN... Mar 28 @KW8H            660'4s     
HARD RED WIN... May 28 @KW8K            657'2s     
HARD RED WIN... Jul 28 @KW8N            642'2s     
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
HARD RED SPR... Jul 25 @MW5N  6.2200  -0.2475  6.2200  6.2200  6.2200  5.9825s  6.2300  1:30P Jul 11
HARD RED SPR... Sep 25 @MW5U  6.0250  -0.1000  6.1375  6.1800  6.0200  6.0375s  6.1375  1:26P Jul 14
HARD RED SPR... Dec 25 @MW5Z  6.2350  -0.1000  6.3400  6.3725  6.2200  6.2350s  6.3350  1:26P Jul 14
HARD RED SPR... Mar 26 @MW6H  6.4150  -0.0850  6.5000  6.5425  6.4050  6.4175s  6.5025  1:26P Jul 14
HARD RED SPR... May 26 @MW6K  6.5150  -0.0700  6.5925  6.5925  6.5050  6.5150s  6.5850  1:26P Jul 14
HARD RED SPR... Jul 26 @MW6N  6.5700  -0.0800  6.5700  6.5700  6.5700  6.5750s  6.6550  1:26P Jul 14
HARD RED SPR... Sep 26 @MW6U  6.5600  -0.0925  6.5600  6.5600  6.5600  6.5300s  6.6225  1:26P Jul 14
HARD RED SPR... Dec 26 @MW6Z  6.9000  -0.1100        6.6700s  6.7800  1:26P Jul 14
HARD RED SPR... Mar 27 @MW7H                 
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  534'0
Change:  -6'6
Bid: 
Ask: 
Today's High:  534'0
Today's Low:  534'0
Volume:  6
Open:  534'0
Settle:  534'0s
Prev:  540'6
Contract High: 
Contract Low: 
Updated:  Jul-14-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN