Full Service Commodity Brokerage Since 1975            800-272-9131 Monday, June 30, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Jul 421'0 3'0 422'6 415'0
Sep 409'0 -2'2 413'6 405'4
Dec 425'4 -1'4 429'4 422'2
Mar 441'4 -1'2 444'4 437'6
May 451'4 -1'0 454'0 448'0
Jul 458'0 -0'6 461'0 454'6
Sep 450'6 1'0 453'2 447'2
Dec 457'2 0'6 460'2 453'4
Mar 468'6 1'0 471'4 466'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jul 1025'2 -3'4 1039'2 1018'2
Aug 1030'4 -3'4 1044'2 1023'2
Sep 1018'4 1'0 1030'0 1010'0
Nov 1027'4 2'2 1038'2 1018'4
Jan 1042'6 2'4 1053'0 1034'0
Mar 1054'6 3'0 1064'4 1046'4
May 1066'0 3'0 1075'0 1058'2
Jul 1074'6 2'6 1083'4 1067'4
Aug 1071'4 3'0 1073'2 1071'4
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Jul 529'2 4'0 531'6 523'4
Sep 537'4 -2'4 545'2 534'6
Dec 559'0 -3'0 567'2 556'6
Mar 578'2 -3'0 586'0 576'0
May 588'6 -3'0 597'0 586'6
Jul 595'2 -2'4 603'0 593'0
Sep 607'2 -2'2 612'2 605'6
Dec 623'6 -1'6 628'0 621'0
Mar 637'0 -1'6 638'0 632'0
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade Chg High Low
Jul 505'4 -10'0 518'6 505'2
Sep 527'0 -7'0 537'6 525'4
Dec 550'2 -6'6 560'4 549'2
Mar 572'2 -6'0 581'0 571'0
May 584'4 -5'4 592'6 583'6
Jul 593'2 -4'6 601'4 592'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  Last Trade Chg High Low
Jul 6.1200 -0.0500 6.1200 6.1050
Sep 6.2075 -0.0725 6.3550 6.1875
Dec 6.3900 -0.0900 6.6000 6.3600
Mar 6.5550 -0.0975 6.6950 6.5500
May 6.7025 -0.0725 6.7025 6.7025
Jul 6.7450 -0.0825
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jul 52.47 0.06 53.17 52.34
Aug 52.63 0.17 53.12 52.21
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jul 2715 2 2735 2695
Aug 2761 2 2780 2738
@O - OATS - CBOT
  Last Trade Chg High Low
Jul 385'4 1'4 390'0 384'6
Sep 373'6 14'2 374'4 355'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN