Full Service Commodity Brokerage Since 1975            800-272-9131 Thursday, April 25, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade Chg High Low
Apr 181.825 - 1.250 183.525 181.350
Jun 175.450 - 1.900 177.675 174.725
Aug 173.525 - 2.125 175.900 173.000
Oct 177.800 - 1.725 180.075 177.350
Dec 182.700 - 1.400 184.725 182.175
Feb 186.275 - 1.425 188.350 185.875
@HE - LEAN HOGS - CME
  Last Trade Chg High Low
May 97.500 -1.225 98.475 97.275
Jun 107.600 - 0.500 108.400 106.800
Jul 110.000 - 0.100 110.325 108.775
Aug 107.200 0.050 107.625 106.150
Oct 87.850 -0.150 88.300 87.500
Dec 78.450 -0.275 78.700 78.250
@FC - @FCF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@GF - FEEDER CATTLE - CME
  Last Trade Chg High Low
Apr 243.050 - 0.650 244.000 242.925
May 244.175 - 1.950 246.650 243.000
Aug 256.525 - 3.100 260.275 256.075
Sep 257.775 - 2.975 261.200 257.300
Oct 258.075 - 3.000 261.350 257.675
Nov 257.200 - 2.975 260.325 256.775
@HE - LEAN HOGS - CME
  Last Trade Chg High Low
May 97.500 -1.225 98.475 97.275
Jun 107.600 - 0.500 108.400 106.800
Jul 110.000 - 0.100 110.325 108.775
Aug 107.200 0.050 107.625 106.150
Oct 87.850 -0.150 88.300 87.500
Dec 78.450 -0.275 78.700 78.250
May 97.500 -1.225 98.475 97.275
Jun 107.600 - 0.500 108.400 106.800
Jul 110.000 - 0.100 110.325 108.775
Aug 107.200 0.050 107.625 106.150
Oct 87.850 -0.150 88.300 87.500
Dec 78.450 -0.275 78.700 78.250
PB - PBF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade Chg High Low
Jan
DA - DAF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@DA - MILK CLASS III - CME
  Last Trade Chg High Low
Apr 15.52 -0.05 15.52 15.52
May 17.69 -0.09 17.72 17.60
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN