Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, April 26, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/25 16:30
DTN FUTURES  10       4/25/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 602.25 588.00 564.17 560.67 556.11 76.52 68.67 57.29  95  90 84 52
CBTWT    JUL 620.50 605.94 580.89 576.57 568.78 77.44 69.98 58.69  95  91 86 54
KC WT    MAY 632.00 615.63 596.17 588.83 583.11 74.58 67.35 57.40  93  85 85 64
KC WT    JUL 640.50 621.81 597.58 587.35 577.53 77.78 70.71 59.79  95  91 91 74
MN WT    MAY 691.00 673.06 654.06 648.93 652.41 78.69 69.69 56.88  95  88 84 55
MN WT    JUL 698.25 679.69 660.28 656.08 658.23 79.01 70.29 57.33  95  86 83 52
CORN     MAY 441.00 440.38 434.94 433.75 433.21 58.42 55.32 49.94  79  84 61 42
CORN     JUL 452.00 450.69 445.56 445.24 445.19 58.38 55.08 49.89  83  84 55 34
CORN     SEP 461.75 459.75 454.50 454.81 454.37 59.58 55.89 50.69  88  86 57 35
OATS     MAY 367.00 365.94 358.92 349.51 357.01 67.26 60.70 52.91  90  90 93 82
OATS     JUL 351.00 352.94 347.53 341.22 350.53 58.32 54.08 48.87  78  85 85 72
BEANS    MAY1162.751164.311154.971165.001171.57 48.54 46.97 45.01  78  78 39 23
BEANS    JUL1179.751179.941170.081179.001184.42 50.45 48.29 45.77  81  80 42 24
BEANS    AUG1183.001182.311171.691179.151182.37 52.76 50.07 46.99  82  81 45 25
S MEAL   MAY 343.90 344.85 341.51 337.83 336.02 58.45 55.97 50.27  63  71 83 74
S MEAL   JUL 347.60 346.93 342.72 339.86 338.87 61.88 57.88 51.00  77  78 82 65
B OIL    MAY  44.82  44.96  44.86  46.29  46.69 37.59 39.36 43.01  71  69 21 15
B OIL    JUL  45.43  45.56  45.43  46.84  47.20 38.06 39.75 43.39  71  69 22 15
CATTLE   APR 183.95 183.31 182.06 181.07 184.58 58.63 54.04 51.04  69  76 62 48
CATTLE   JUN 177.80 177.06 176.02 175.03 179.70 56.00 51.94 49.35  55  64 53 42
FEEDER   APR 244.88 243.66 241.99 240.99 248.58 59.35 52.37 49.30  84  86 47 33
FEEDER   MAY 246.25 245.39 242.82 241.13 250.18 57.91 52.39 49.01  78  81 56 42
HOGS     MAY  95.28  96.98  95.87  96.03  93.32 48.06 51.76 55.66  61  79 66 61
HOGS     JUN 105.00 106.48 104.60 105.15 102.70 51.36 53.59 56.35  75  85 64 53
COTTON   MAY  79.58  79.84  79.99  83.17  90.01 28.57 30.12 37.65  60  51 13  9
COTTON   JUL  81.08  81.56  81.94  84.94  90.37 27.67 30.31 38.27  41  41 11 10
RICE     MAY  19.08  19.11  18.89  17.72  17.77 74.75 69.18 60.60  77  77 91 92
RICE     JUL  19.17  19.29  18.97  17.81  17.91 71.07 67.26 60.26  73  76 89 91

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN