Full Service Commodity Brokerage Since 1975            800-272-9131 Sunday, October 13, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/11 16:30
DTN FUTURES  10       10/11/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 599.00 599.13 599.61 589.13 571.06 56.91 57.06 53.80  58  48 63 65
CBTWT    MAR 621.75 622.19 622.36 610.25 591.28 57.98 58.10 54.49  58  50 67 68
KC WT    DEC 604.50 607.00 606.47 590.78 576.55 57.46 57.41 53.75  56  52 72 72
KC WT    MAR 621.25 623.56 622.72 605.94 590.35 58.73 58.53 54.38  58  55 75 75
MN WT    DEC 643.75 646.81 644.44 628.97 614.56 59.93 59.15 54.21  67  69 83 82
MN WT    MAR 664.50 667.63 665.50 650.35 635.04 59.94 59.45 54.67  64  67 83 83
CORN     DEC 415.75 419.00 424.06 418.51 408.07 44.42 49.56 49.75   7  12 61 72
CORN     MAR 433.00 436.38 441.39 436.14 426.14 43.62 49.12 49.83   8  12 58 70
CORN     MAY 441.75 445.38 450.33 445.81 436.33 42.10 47.98 49.30   7  11 55 68
OATS     DEC 379.75 385.00 387.28 379.69 352.03 49.99 55.70 57.99  40  55 78 83
OATS     MAR 377.75 382.19 384.17 377.00 351.71 50.78 56.38 58.14  38  54 80 85
BEANS    NOV1005.501014.191031.971034.751008.46 33.52 41.03 44.64  10  12 28 48
BEANS    JAN1021.001031.001049.641052.561026.32 31.88 40.02 44.29   8  11 27 47
BEANS    MAR1035.001045.561064.361066.581040.83 31.31 39.67 44.31   7  10 28 49
S MEAL   OCT 316.50 320.02 328.84 327.96 317.70 35.81 42.60 47.23  10   6 18 36
S MEAL   DEC 315.10 318.85 327.81 328.21 319.54 33.39 40.47 45.87   7   8 13 31
B OIL    OCT  43.44  43.49  43.76  43.24  41.59 52.51 53.71 51.88  19  25 79 83
B OIL    DEC  43.33  43.31  43.65  42.96  41.16 53.59 54.79 52.46  36  36 74 78
CATTLE   OCT 188.60 188.61 187.43 184.93 180.82 72.06 68.73 60.55  83  88 96 95
CATTLE   DEC 187.58 187.74 187.14 185.28 180.78 66.65 65.41 58.53  68  77 94 94
FEEDER   OCT 249.75 249.91 249.22 247.06 241.07 65.11 62.89 54.80  63  71 93 94
FEEDER   NOV 249.80 249.68 248.72 245.86 239.18 71.05 67.21 56.62  62  72 94 95
HOGS     OCT  84.08  84.04  84.06  83.12  80.52 66.88 64.76 58.74  45  47 88 90
HOGS     DEC  77.65  76.84  76.45  75.32  72.31 67.36 66.07 60.95  65  67 89 89
COTTON   DEC  72.21  72.35  72.82  72.96  70.80 46.93 50.83 51.09  41  43 65 73
COTTON   MAR  74.33  74.47  74.89  74.86  72.48 48.79 52.57 52.19  42  45 74 80
RICE     NOV  15.00  15.09  15.13  15.22  15.10 38.76 43.75 47.69  26  34 36 46
RICE     JAN  15.14  15.24  15.29  15.37  15.28 37.67 42.83 47.17  26  28 31 42

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN