Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, November 15, 2025
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/14 16:30
DTN FUTURES  10       11/14/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 527.25 533.75 537.67 530.96 519.87 46.37 50.07 50.38  35  37 64 69
CBTWT    MAR 541.50 549.50 552.36 546.06 536.49 45.35 49.10 49.63  41  43 67 71
KC WT    DEC 515.25 522.56 526.14 519.53 507.22 45.99 49.91 50.16  36  38 71 75
KC WT    MAR 531.00 538.75 540.64 534.96 525.99 45.84 49.28 49.36  41  44 71 73
MN WT    DEC   5.65   5.68   5.63   5.60   5.60 57.35 55.06 48.60  71  82 82 71
MN WT    MAR   5.76   5.82   5.78   5.77   5.79 47.58 47.86 45.03  60  75 67 55
CORN     DEC 430.25 434.75 432.39 430.92 424.90 49.42 51.73 52.42  66  70 77 77
CORN     MAR 444.00 448.94 446.61 444.72 440.17 48.78 51.12 51.84  64  72 78 78
CORN     MAY 452.25 457.13 455.08 453.24 449.09 48.34 50.76 51.52  62  72 77 76
OATS     DEC 306.25 307.31 301.83 298.97 301.82 57.51 54.59 49.05  84  87 83 72
OATS     MAR 319.50 320.69 317.56 316.44 320.19 53.14 51.15 47.80  78  80 69 59
BEANS    NOV1112.751119.631112.891092.991049.11 59.33 61.83 60.52  71  82 92 91
BEANS    JAN1124.501133.131126.971108.171066.12 57.46 60.32 59.67  70  79 91 89
BEANS    MAR1136.001143.691136.331118.111079.12 58.60 61.15 60.13  72  83 92 90
S MEAL   DEC 322.50 322.20 320.09 312.70 292.32 62.35 64.55 62.97  72  68 89 87
S MEAL   JAN 324.60 324.30 322.04 314.85 295.54 62.61 64.73 63.03  74  69 89 87
B OIL    DEC  50.15  50.53  50.11  50.08  50.45 49.15 48.58 47.69  53  70 67 56
B OIL    JAN  50.49  50.85  50.43  50.43  50.80 49.24 48.59 47.75  54  70 65 54
CATTLE   DEC 219.15 222.66 223.07 227.79 234.27 34.12 36.38 41.82  31  50 21 18
CATTLE   FEB 219.53 222.46 221.87 226.47 235.03 36.46 37.58 42.03  44  61 24 20
FEEDER   NOV 338.68 338.09 333.02 339.57 353.32 46.91 44.48 46.55  84  82 31 21
FEEDER   JAN 320.55 323.91 323.20 331.75 347.05 36.18 37.18 42.41  47  59 20 16
HOGS     DEC  78.50  79.89  80.14  80.73  84.23 36.57 37.27 40.86  17  42 35 30
HOGS     FEB  79.38  80.74  80.76  81.99  85.92 35.21 35.08 38.33  27  54 33 26
COTTON   DEC  62.49  63.14  63.94  64.41  64.97 28.98 33.74 38.55  12  16 18 34
COTTON   MAR  64.13  64.71  65.37  65.87  66.64 27.80 32.31 37.40   7  15 14 29
RICE     NOV  10.14  10.22  10.13  10.18  10.72 43.33 40.12 37.14  42  68 38 28
RICE     JAN  10.50  10.51  10.42  10.48  10.99 47.70 43.33 38.86  55  65 36 25

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN